Port: | Any China port; | Span: | 60; |
Feature: | Tower Crane; | Warranty of core components: | 1 Year; |
Place of Origin: | Jiangsu China; | Basic height: | 60M; |
Certification: | CE/ISO9001; | Local Service Location: | Egypt,Canada,Turkey,United Kingdom,Italy,France,Germany,Viet Nam,Philippines,Brazil,Peru,Saudi Arabia,Indonesia,Pakistan,India,Mexico,Russia,Spain,Thailand,Japan,Malaysia,Australia,Morocco,Kenya,Argentina,South Korea,Chile,UAE,Colombia,Algeria,Sri Lanka,Romania,Bangladesh,South Africa,Kazakhstan,Ukraine,Kyrgyzstan,Nigeria,Uzbekistan,Tajikistan; |
Application: | construction; | Package Preview: | ; |
Machinery Test Report: | Provided; | Max. Lifting Height: | 222m; |
Marketing Type: | Hot Product 2019; | Applicable Industries: | Manufacturing Plant,Farms,Construction works ,Energy & Mining; |
UNIQUE SELLING POINT: | Environmental, Long lifetime,Energy-saving,Large power engine; | Length: | 80/75/70/65/60/55/50/45/40; |
Warranty: | 1 Year; | After Warranty Service: | Video technical support,Online support,Spare parts,Field maintenance and repair service; |
After-sales Service Provided: | Video technical support,Field installation, commissioning and training,Field maintenance and repair service,Free spare parts,Online support; | Showroom Location: | Canada,United States,France,Russia,Kazakhstan,Uzbekistan,Japan; |
Tip load: | 2.0/3/3.6/4.3/4.95/5.7/6.7/8/9.3; | Supply Ability: | 10000 Unit/Units per Year; |
Video outgoing-inspection: | Provided; | Rated Loading Capacity: | 16ton; |
Packaging Detail: | Comply with export packaging requirements; | Payment Terms: | L/C,D/A,D/P,T/T; |
Core Components: | PLC,Engine,Bearing,Gearbox,Motor,Pressure vessel,Gear,Pump; | Brand Name: | XCMG; |
Condition: | New; |
XCMG 16ton XGT8020-16 Tower Crane
Type |
XGT8020-16 |
Basic height |
60M |
Max height |
222M |
Length |
80/75/70/65/60/55/50/45/40 |
Max load |
16t |
Tip load |
2.0/3/3.6/4.3/4.95/5.7/6.7/8/9.3 |
Section size |
2000×2000×3000 |
Section material |
Angle steel/Folding |
XGT8020-16 |
|||||
Items |
Mechanism |
Speed(m/min) |
Rope capacity |
Motor(Kw) |
|
Hoist mechanism |
75JLF40 |
2 multiplying power |
0-90 |
804M >804M* |
75 |
|
|
4 multiplying power |
0-45 |
|
|
Trolleying mechanism |
7.5JXF8C |
0-65m/min |
7.5 |
||
Slewing mechanism |
JH12CT6 |
0-0.65r/min |
3×7.5 |
||
Travelling |
RT |
0-25m/min |
4×5.2 |
||
Main Supply |
380V(±10%)/50Hz* |
||||
Gross Power(Excluding climbing and travelling):105Kw |