Certification: | ISO9001; | Delivery Detail: | 40 DAYS; |
Thickness of panel: | 50mm 75mm 100mm 120mm 150mm; | Dimension(L*W*H): | Customized Size; |
Packaging Detail: | EXPORT WOODEN PACKAGE; | Temperature: | -30~+20 Customerized; |
Usage: | Beef; | Voltage: | 220V/380V; |
Power(W): | 5kw-200kw; | Refrigerant: | R404A; |
Warranty: | 1 Year; | Supply Ability: | 100 Set/Sets per Week; |
Model Number: | CSCR-15A,30A,45A,60A; | Weight: | 500kg-20000kg; |
Brand Name: | COOLSTAR; | Type: | Customer-made; |
Condition: | New; | After-sales Service Provided: | Engineers available to service machinery overseas; |
Place of Origin: | Zhejiang China (Mainland); | Port: | NINGBO; |
Product Type: | Cold Stroage Room; | Functions: | Frozen Food Storage; |
Product name: | Mini Cold Storage; | Compressor: | optional; |
2018' new model cold room with customerized size series for beef manufacturer and distributors
Application places:
Supermarket, shopping mall, slaughter house, farm, restaurant, hotel, etc.
Patient customers:
Beef manufacturer, beef distributors, slaughter house owners, restaurant owners, etc
Design condition:
Ambient temp.: +32℃ humidity: 35~65% RH
Room temp.: -25℃ inlet temp. of beef: -18℃
New cold room models for beef
Model | Tons | Total size(L*W*H m) | Door size(W*H m) | Compressor | Type |
CSCR-15A | 15 | 7*6*3 | 0.9*1.9 | Brand: Copeland, Danfoss,or customerized | Split System |
CSCR-30A | 30 | 14*6*3 | 0.9*1.9 | ||
CSCR-45A | 45 | 21*6*3 | 0.9*1.9 | ||
CSCR-60A | 60 | 25*6*3 | 1.0*2.0 |
please dowload the user questionaire, we will feedback ASAP.
We are specialized on home& commercial appliance, REFRIGERATOR & FREEZER, “one-stop” TOTAL SOLUTION about manufacturing engineering, technical service, with 20+ year’s experience.
We can complete turnkey project as follow:
1), New refrigerator & freezer PRODUCTS project and design,
2). New refrigerator & freezer FACTORY design and building,
3), Factory complete sets of MACHINE supply,
4), Refrigerator & freezer Product CKD, SKD materials supply