wiring: | 4 | port: | Shanghai supply high torque 57bygh nema 23 stepper motor |
model: | DW57HS76-3004 | Packaging Details: | Size: 40.0*23.5*25.5cm 40pcs/box Size: 30.0*19.5*14.0cm 20pcs/box Suitable for high torque 57bygh nema 23 stepper motor |
shape: | square | OEM service: | accept |
place of origin; place of origin: | Jiangsu, China | Supply capacity: | 5000 pieces per day high torque 57bygh nema 23 stepper motor |
inductance: | 16.2±20%mH | color: | Black |
Resist: | 4.3±10%Ω | weight: | 1.0Kg |
brand: | Devore | Wire length: | 500mm |
length: | 76mm | Certification: | ce, ISO, RoHS |
stage: | 2 | Current/Phase: | 2.0A |
Warranty: | 3 months - 1 year | type: | hybrid |
payment terms: | L/C,Western Union,T/T,Paypal | diameter: | 8mm |
high torque 57bygh nema 23 stepper motor
technical parameter
step angle |
1.8° |
Step angle accuracy |
±5% (full step, no load) |
Resistance accuracy |
±10% |
Inductance accuracy |
±20% |
temperature rise |
80°CMax. (rated current, 2-phase open) |
ambient temperature |
-10°C-+50°C |
Insulation resistance |
100MΩ minimum. 500VDC |
Dielectric strength |
500VAC for one minute |
Shaft radial clearance |
0.06Max.(450 g-load) |
Shaft Axial Clearance |
0.08Max.(450 g-load) |
DW57HS Motor Name List (High Torque)
type | Phase number | step angle | Current (A) | Resistance (ohm±10%) | Inductance (mH±20%) | Holding torque (kg.cm) | wire number | Weight (kg) | Body length (mm) |
DW57HS41-0406 | 3 | 1.8° | 0.4 | 30 | 30 | 4 | 6 | 0.47 | 41 |
DW57HS41-1004 | 2 | 1.8° | 1 | 5.4 | 9.5 | 5.5 | 4 | 0.47 | 41 |
DW57HS41-1504 | 2 | 1.8° | 1.5 | 1.8 | 3.3 | 5 | 4 | 0.47 | 41 |
DW57HS41-1804 | 2 | 1.8° | 1.8 | 1.35 | 1.2 | 4 | 4 | 0.47 | 41 |
DW57HS41-2004 | 2 | 1.8° | 2 | 1 | 2.2 | 5.2 | 4 | 0.47 | 41 |
DW57HS41-2804 | 2 | 1.8° | 2.8 | 0.8 | 1.4 | 5.5 | 4 | 0.47 | 41 |
DW57HS41-3004 | 2 | 1.8° | 3 | 0.6 | 1.2 | 5.5 | 4 | 0.47 | 41 |
DW57HS41-3006 | 3 | 1.8° | 3 | 0.5 | 0.6 | 3.9 | 6 | 0.47 | 41 |
DW57HS51-0806 | 3 | 1.8° | 2 | 14 | 15 | 8 | 6 | 0.65 | 51 |
DW57HS51-1504 | 2 | 1.8° | 2 | 1.6 | 4.2 | 8.2 | 4 | 0.65 | 51 |
DW57HS51-1606 | 3 | 1.8° | 1.6 | 2.6 | 5 | 9 | 6 | 0.65 | 51 |
DW57HS51-2004 | 2 | 1.8° | 2 | 1.2 | 3 | 9 | 4 | 0.65 | 51 |
DW57HS51-2006 | 3 | 1.8° | 2 | 1.1 | 1.6 | 7 | 6 | 0.65 | 51 |
DW57HS51-3004 | 2 | 1.8° | 3 | 0.8 | 2.4 | 7 | 4 | 0.65 | 51 |
DW57HS54-1006 | 3 | 1.8° | 1 | 6.8 | 13.5 | 8.5 | 6 | 0.68 | 54 |
DW57HS54-1704 | 2 | 1.8° | 1.7 | 2 | 6.2 | 10 | 4 | 0.68 | 54 |
DW57HS54-2004 | 2 | 1.8° | 2 | 1.2 | 4 | 9 | 4 | 0.68 | 54 |
DW57HS54-2006 | 3 | 1.8° | 2 | 1.7 | 3.5 | 9 | 6 | 0.68 | 54 |
DW57HS54-2504 | 2 | 1.8° | 2.5 | 0.9 | 2.8 | 10.5 | 4 | 0.68 | 54 |
DW57HS54-3004 | 2 | 1.8° | 3 | 0.9 | 2.5 | 12 | 4 | 0.68 | 54 |
DW57HS54-4008 | 4 | 1.8° | 4 | 0.8 | 1.25 | 9 | 8 | 0.68 | 54 |
DW57HS54-4204 | 2 | 1.8° | 4.2 | 0.41 | 1.3 | 12.2 | 4 | 0.68 | 54 |
DW57HS56-1204 | 2 | 1.8° | 1.2 | 1.5 | 6.5 | 9 | 4 | 0.7 | 56 |
DW57HS56-1504 | 2 | 1.8° | 1.5 | 3.8 | 12 | 12 | 4 | 0.7 | 56 |
DW57HS56-2004 | 2 | 1.8° | 2 | 0.9 | 2.8 | 9 | 4 | 0.7 | 56 |
DW57HS56-2006 | 3 | 1.8° | 2 | 1.8 | 2.8 | 9 | 6 | 0.7 | 56 |
DW57HS56-2504 | 2 | 1.8° | 2.5 | 1 | 4 | 11 | 4 | 0.7 | 56 |
DW57HS56-2804 | 2 | 1.8° | 2.8 | 0.9 | 3 | 12.6 | 4 | 0.7 | 56 |
DW57HS56-3004 | 2 | 1.8° | 3 | 0.9 | 2.8 | 11 | 4 | 0.7 | 56 |
DW57HS56-3508 | 4 | 1.8° | 3.5 | 1.1 | 2.6 | 12.5 | 8 | 0.7 | 56 |
DW57HS56-4204 | 2 | 1.8° | 4.2 | 0.4 | 1.2 | 12 | 4 | 0.7 | 56 |
DW57HS64-2004 | 2 | 1.8° | 2 | 1 | 4 | 12 | 4 | 0.75 | 64 |
DW57HS64-3004 | 2 | 1.8° | 3 | 1.3 | 2.2 | 12 | 4 | 0.75 | 64 |
DW57HS64-4204 | 2 | 1.8° | 4.2 | 0.45 | 1.3 | 15 | 4 | 0.75 | 64 |
DW57HS76-1004 | 2 | 1.8° | 1 | 6 | 20 | 20 | 4 | 1 | 76 |
DW57HS76-1006 | 3 | 1.8° | 1 | 8.6 | 14 | 13.5 | 6 | 1 | 76 |
DW57HS76-2004 | 2 | 1.8° | 2 | 4.3 | 16.2 | twenty four | 4 | 1 | 76 |
DW57HS76-2306 | 3 | 1.8° | 2.3 | 2.5 | 5.3 | 13 | 6 | 1 | 76 |
DW57HS76-2504 | 2 | 1.8° | 2.5 | 1.8 | 6.5 | 18 | 4 | 1 | 76 |
DW57HS76-2804 | 2 | 1.8° | 2.7 | 1.1 | 3.6 | 18 | 4 | 1 | 76 |
DW57HS76-3004 | 2 | 1.8° | 3 | 1.1 | 2.3 | 15 | 4 | 1.1 | 76 |
DW57HS76-3004 | 2 | 1.8° | 3 | 1 | 1.6 | 18 | 4 | 1 | 76 |
DW57HS76-3006 | 3 | 1.8° | 3 | 1 | 1.6 | 13.5 | 6 | 1 | 76 |
DW57HS76-4004 | 2 | 1.8° | 4 | 0.6 | 2.2 | 18 | 4 | 1 | 76 |
DW57HS76-4208 | 4 | 1.8° | 4.2 | 1.2 | 2.2 | 15 | 8 | 1 | 76 |
DW57HS82-1004 | 2 | 1.8° | 1 | 10 | 44 | twenty two | 4 | 1.3 | 82 |
DW57HS82-2506 | 3 | 1.8° | 2.5 | 2.2 | 3.8 | 18 | 6 | 1.1 | 82 |
DW57HS82-3004 | 2 | 1.8° | 3 | 1.4 | 5 | 20 | 4 | 1.1 | 82 |
DW57HS82-4004 | 2 | 1.8° | 4 | 0.55 | 4 | 19.5 | 4 | 1.1 | 82 |
DW57HS82-4006 | 3 | 1.8° | 4 | 1.2 | 2.5 | twenty two | 6 | 1.1 | 82 |
DW57HS82-4204 | 2 | 1.8° | 4.2 | 0.9 | 4 | 25 | 4 | 1.1 | 82 |
DW57HS82-4208 | 4 | 1.8° | 4.2 | 1.2 | 2.5 | twenty one | 8 | 1.1 | 82 |
DW57HS93-3004 | 2 | 1.8° | 3 | 1 | 4.2 | 25 | 4 | 1.1 | 93 |
DW57HS93-3006 | 3 | 1.8° | 3 | 1.5 | 2.6 | 25 | 6 | 1.1 | 93 |
DW57HS93-4004 | 2 | 1.8° | 4 | 0.8 | 2.5 | 25 | 4 | 1.1 | 93 |
DW57HS100-3004 | 2 | 1.8° | 3 | 1.4 | 5.5 | 25 | 4 | 1.5 | 100 |
DW57HS100-3504 | 2 | 1.8° | 3.5 | 0.8 | 3 | twenty two | 4 | 1.5 | 100 |
DW57HS100-4004 | 2 | 1.8° | 4 | 0.6 | 1.8 | 20 | 4 | 1.5 | 100 |
DW57HS100-4208 | 4 | 1.8° | 4.2 | 1.1 | 1.8 | 20 | 8 | 1.5 | 100 |
DW57HS112-3004 | 2 | 1.8° | 3 | 1.3 | 6.5 | 30 | 4 | 2 | 112 |
DW57HS112-4004 | 2 | 1.8° | 4 | 0.9 | 4 | 30 | 4 | 2 | 112 |
DW57HS112-5008 | 4 | 1.8° | 5 | 1.4 | 3 | 28 | 8 | 2 | 112 |
aspect:
wiring:
Tip: Shaft and motor details can be customized.
We provide standard packaging for our products.
Plastic foam will be put in a carton.
We ship goods by sea, air and courier services.
You can contact us to check the shipping status of your order.
Shipping time, after confirming the details, usually one week is enough for us to make the stepper motor samples. Bulk order lead time depends on the quantity you need.
In addition to stepper motors, we also offerBreakout boards, power supplies, etc., please check the following items.
Excellent after sales service: 24 hours a day and 12 months warranty
Product lifetime maintenance service
Please contact me if you need more information.
Our contact details:
more quantity. More deals! ! !