Solar panels: | Sunway brand or first class | Load power (W): | 3KW, 8KW, 5kW, 10KW |
Controller type: | MPPT, PWM | Working hours (hours): | 24 hours |
Installation type: | ground mount | Output voltage (V): | 110V/120V/220V/230V/240V |
Pre-sales project design: | Yes | type of battery: | Lead Acid/Gel/Lithium Ion, Lead Acid, Lithium Ion, Gel |
Specification: | normal/custom | Packaging Details: | 10000w solar panel kit generator 5KW off grid 10kw home solar system carton or wooden box with pallet |
Certificate: | CE/TUV | Free installation service: | Yes |
Solar panel type: | Monocrystalline silicon, polycrystalline silicon | payment terms: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
model: | SWS10KW-OFF | Output frequency: | 50Hz/60Hz |
Inverter output waveform: | pure sine wave | Inverter Type: | Off-Grid Hybrid |
Warranty: | Solar panels 25 years, 30 years | brand: | Sunway Solar |
load: | 1KW-10KW | application: | Family |
product name: | 10KW solar power system | port: | Shanghai or Ningbo Port |
Packaging Preview: | DC combiner box: | light proof | |
Service life: | over 25 years | place of origin; place of origin: | China |
Supply capacity: | 10000 watts per day 10000w solar panel kit generator 5KW off grid 10kw Home So |
Off-grid systems are suitable for areas without grid-connected or unstable grid-connected power.
Off-grid systems typically consist of solar panels, connectors, inverters, batteries and mounting systems.
Element | SW1KW-OFF | SW3KW-OFF | SW5KW-OFF | SW8KW-OFF | SW10KW-OFF | ||||
580W solar panel | 2 pieces | 5 pieces | 8 pieces | 14 pieces | 16 pieces | ||||
combiner box | 2 in 1 out | 5 in 1 out | 4 in 1 out | 7 in 1 out | 8 in 1 out | ||||
Off-grid inverter | 1 kW | 3kW | 5kW | 8kW | 10kW | ||||
12V 200AH/250 gel battery | 1 | 2 pieces | 4 pieces | 4 pieces | 8 pieces | ||||
DC cable | 100 metres | 100 metres | 200 meters | 200 meters | 200 meters | ||||
MC4 connector | 4 pairs | 4 pairs | 6 pairs | 6 pairs | 8 pairs | ||||
install the system | Ground or roof (customized optional) |