product name: | Self-supporting drop cable | model: | kabel fiber 1 core 1 option |
Number of conductors: | 1 | Name: | FRP kfrp ftth drop cable |
Supply capacity: | 10000 pieces per day | Packaging Details: | 1km/barrel, or 2km/barrel, according to customer requirements |
Model: | kabel fiber 1core 3seling | Fiber count: | drop 1fo 2c cable |
brand: | ZR cable | application: | Indoor drop cable |
payment terms: | Western Union,L/C,D/P,D/A,T/T,MoneyGram,VISA | nuclear: | 6 8 12 cores |
place of origin; place of origin: | Hunan, China | length: | 1km2km1000m2000m |
Cable Type: | Optical fiber 2 cores 3 steel | Fiber Type: | G652D/G657A1/G657A2 |
port: | Guangzhou | type: | GJYXFCH GJYXCH GJXH GJXFH, optical cable |
Packaging Preview: | | | |
Product Description
Outdoor kabel serat optik dropcore 1 2 cores fibra optica 4 hilo single core 2cores 1f G657A1 fiber optic line ftth breakout cable
describe:
The fiber optic unit is located in the center.
Two parallel glass fiber reinforced plastics or steel wires are placed on both sides.
Steel wire or fiberglass are also used as additional strength members.
Then complete the cable with black or colored LSZH jacket.
feature:.
1. Special low bending sensitivity optical fiber provides high bandwidth and excellent communication transmission performance.
2. Two parallel steel wire or FRP reinforcements ensure good compressive performance and protect the fibers.
3. A single steel wire or sling is used as an additional reinforcement to ensure good tensile strength.
4. Simple structure, light weight and strong practicability.
5. Novel fluted design, easy disassembly and assembly, simplified installation and maintenance.
6. Low smoke, zero halogen, flame retardant sheath.
good mechanical and environmental properties
Flame retardant properties meet relevant standard requirements
Mechanical properties comply with relevant standards
Soft, flexible, easy to splicing, large-capacity data transmission
Meet the various needs of the market and customers
Fiber Type | attenuation | | Spilled Boot Bandwidth | Effective modal bandwidth | 10GB/S Ethernet link length | Minimum bending radius |
condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850 nm | 850 nm | |
unit | dB/km | dB/km | MHz km | MHz km | Meter | mm |
G652D | 0.36/0.22 | | | | | 16 |
G657A1 | 0.36/0.22 | | | | | 10 |
G657A2 | 0.36/0.22 | | | | | 7.5 |
50/125 | | 3.0/1.0 | ≥500/500 | | | 30 |
62.2/125 | | 3.0/1.0 | ≥200/500 | | | 30 |
OM3 | | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 30 |
OM4 | | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 30 |
B1-OM3 | | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 7.5 |
B1-OM4 | | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 7.5 |
Technical parameters of steel wire entry cable
cable code | Fiber count | Cable size (mm) | Cable weight (kg/km) | Tensile strength long/short Item (N) | Compression resistance long term/short term (N/100mm) | Bending radius static/dynamic (mm) |
| | | | | | |
| | | | | | |
GJYXCH | 1 | (2.0+-0.1)X(5.2+-0.1) | 19 | 300/600 | 1100/2200 | 15/30 |
GJYXCH | 2 | (2.0+-0.1)X(5.2+-0.1) | 19 | 300/600 | 1100/2200 | 15/30 |
GJYXCH | 4 | (2.0+-0.1)X(5.2+-0.1) | 19 | 300/600 | 1100/2200 | 15/30 |
GJYXCH | 8 | (2.5+-0.1)X(6.0+-0.1) | 27 | 300/600 | 1100/2200 | 15/30 |
GJYXCH | 12 | (2.5+-0.1)X(6.0+-0.1) | 27 | 300/600 | 1100/2200 | 15/30 |
FRP drop cable technical parameters
cable code | Fiber count | Cable size (mm) | cable weight (kg/km) | tensile strength long term/short term (N) | Compression resistance long term/short term (N/100mm) | Bending radius static/dynamic (mm) |
GJYXFCH | 1 | (2.0+-0.1)X(5.2+-0.1) | 19 | 300/600 | 1100/2200 | 15/30 |
GJYXFCH | 2 | (2.0+-0.1)X(5.2+-0.1) | 19 | 300/600 | 1100/2200 | 15/30 |
GJYXFCH | 4 | (2.0+-0.1)X(5.2+-0.1) | 19 | 300/600 | 1100/2200 | 15/30 |
GJYXFCH | 8 | (2.5+-0.1)X(6.0+-0.1) | 27 | 300/600 | 1100/2200 | 15/30 |
GJYXFCH | 12 | (2.5+-0.1)X(6.0+-0.1) | 27 | 300/600 | 1100/2200 | 15/30 |
company information
We have won customers from all over the world with our high-quality products and excellent service, Zhongrui Optical Fiber is looking forward to
Working with you, Zhongrui Optical Fiber focuses on providing first-class solutions for domestic and foreign telecom operators and systems
Integrators, and OEM services.
Zhongrui Optical Fiber is committed to investing in advanced manufacturing equipment, such as tight sleeve optical cable production lines, flexible
Optical cable sheath production line, FTTH bow drop cable production line, optical fiber dyeing machine,
Optical cable loose tube production line, SZ optical cable stranded synthetic optical cable production line, 90# optical cable
Optical cable jacket production line, ADSS optical cable production line, etc.; also has some quality inspections
Equipment, such as Japan Yokogawa OTDR, US PK2800 optical fiber geometric parameter test, optical cable
Mechanical tensile testing machine, water permeability testing machine, high and low temperature test chamber and other testing equipment.
VIEW MORE