place of origin; place of origin: | Jiangsu, China | Moment: | 21.5 nautical miles |
efficiency: | ≥85% | model: | PEEV160-72 |
payment terms: | L/C, T/T | Supply capacity: | 1000pcs hub motor per month |
Package preview: | Speed (rev/min): | 4500 rpm | |
port: | Shanghai | Continuous current (A): | 112 |
Warranty: | 3 months - 1 year | Packaging Details: | Carton/Pallet |
brand: | proud eagle |
proud eagle
feature
1. Comfortable 2. Powerful function 3. Strong adaptability
Model name: PEEV160-72
parameter configuration
Model classification 3KW40H 4KW50H 5KW65H 10KW100H
Motor-mounted independent suspension rear axle
Motor operation type Permanent magnet synchronous motor
Rated bus voltage (V) DC 72V
Rated current (a) 52 69 86 112
Rated power (kw) 3 4 5 10
Rated torque (Nm) 5 6 10.5 21.5
Rated speed (RPM) 5800 5900 4500 4500
Peak power (kW) 6 8 10 20
Peak torque (Nm) 28 32 40 80
Peak speed (RPM) 6200 6500 5000 5000
Maximum efficiency (%) ≥85
Phase resistance (mΩ) 13 4 3 7.5
Inductance (μ h) 55 56 52 75
Motor size (mm) 366*298*209 366*298*209 366*313*209 366*328*209
Motor weight (kg) 26 27 29 36
Motor cooling method natural cooling
External connection of reducer structure
Transmission ratio 1:12.76 & 1:8.15 1:6.067
Position Sensor Type Magnetic Encoder
10 pole pairs
Protection class IP65
Transmission form gear transmission
Temperature sensor PT 1000