Place of Origin: | Jiangsu China (Mainland); | Warranty: | 1 Year; |
name: | new mini drilling & milling machine DMLTM-40; | CNC or Not: | Normal; |
Dimension(L*W*H): | 1100*970*1650mm; | Table Travel (mm): | 400*230*380; |
Power(W): | 0.85/1.5kw; | After-sales Service Provided: | Engineers available to service machinery overseas; |
Port: | shanghai.china; | Supply Ability: | 40 Set/Sets per Month; |
Voltage: | 380V; | Weight: | 500/600kg; |
After-sales Service Provided: | Field maintenance and repair service; | Condition: | New; |
Range of Spindle Speed(r.p.m): | 115-1750; | Packaging Detail: | wooden case; |
Brand Name: | SMAC; | Certification: | CE;ISO; |
Payment Terms: | L/C,D/A,D/P,T/T; | Model Number: | ZX50CF/ZX50F; |
Type: | Vertical; |
new mini drilling & milling machine DMLTM-40
1.STANDARD ACCESSORIES
face mill cutter with handle,drill chunk,taper shaft of drill chunk,4pcs internal six-side spanner,slanting block,sleeve or dull spanner
2.OPTIONAL ACCESSORIES
vice,mill chunk,digital indicator,work-table automatic feeder device,cooling system,CE standard scheme,support table
new mini drilling & milling machine DMLTM-40
Specification | DML40F | DML50F/DML50CF | DMLTM-40 | DMLTM-32 | DMLL-40 | DMLL-16 |
Max. drilling dia. | 40 | 50 | 40 | 32 | 40 | 16 |
Max. horizontal milling dia. | 100 | 100 | 100 | 100 | 100 | 40 |
Max. vertical milling dia. | 25 | 25 | 20 | 12 | 20 | 8 |
Max. boring dia. | 120 | 120 | 120 | 100 | 100 | - |
Max. tapping dia. | M16 | M16 | M16 | M14 | M16 | - |
Spindle taper | MT4/R8 | ISO30/R8 | MT4 | MT4 | MT4 | MT2 |
Distance. spindle to table surface | - | 38-430 | 190-590 | 190-590 | 0-440 | 80-380 |
Spindle speeds range | 270-2400 | 230-1825 | 168-3160 | 168-3160 | 65-1400 | 250-3200 |
Spindle travel | 120 | 120 | 120 | 120 | 120 | 85 |
Table size | 800 x 240 | 800 x 240 | 800 x 240 | 680 x 220 | 800 x 240 | 420 x 160 |
Table travel | 550x 230 | 400 x 230 | 400 x 250 | 340 x 180 | 400 x 250 | 250 x 120 |
Overall dimensions | 1100 x 970 x 1330 | 1100 x 970 x 1650 | 1100 x 970 x 1330 | 1000 x 850 x 1330 | 855 x 1120 x 1540 | 680 x 580 x 1100 |
Motor | 1.5 | 0.85/1.5 | 1.5 | 1.1 | 1.1 | 0.37 |
N.W/G.W (kg) | 440/540 | 500/600 | 410/460 | 360/410 | 430/550 | 120/150 |
Old model | ZX40F | ZX50F/ZX50CF | ZXTM-40 | ZXTM-32 | ZXL-40 | ZXL-16 |
new mini drilling & milling machine DMLTM-40
1. Accept L/C, T/T ,D/A,D/Ptype of payments.
2. Regarding to the technical questions, pls contact our R&D.
3. Any question, call us or send email, we will try our best to satisfy you.