Frequency: | 0.001Hz ~ 200 MHz;optional: 3GHz, 6.5GHz, 12.4GHz, 16GHz; | Place of Origin: | Fujian China; |
Port: | xiamen,shenzhen; | Display Type: | Digital Only; |
Supply Ability: | 10000 Piece/Pieces per Month 10 Digits Frequency Counter; | Website: | www.wellzion.com; |
Brand Name: | OEM; | Voltage: | 220V; |
Operating Temperature: | Normal; | Payment Terms: | T/T,Western Union; |
Measuring Range: | 0.001Hz~200MHz; | Name: | 10 Digits Frequency Counter; |
Dimensions: | 375mm*105mm*235 mm; | Packaging Detail: | Accessories with gift box 10 Digits Frequency Counter; |
Model Number: | SS7301; | Accuracy Class: | 10 digits /s; |
Interface: | Standard:USB, RS-232;Option:GPIB; |
SS7301,0.001Hz~200MHz Frequency Range 10 Digits Frequency Counter
Features and Benefits :
Model | SS7301 | |
Measurement Resolution | 10 digits /s | |
Frequency | CH1 | 0.001Hz ~ 200 MHz |
CH2 | optional: 3GHz, 6.5GHz | |
CH3 | optional: 3GHz, 6.5GHz, 12.4GHz, 16GHz | |
Period | 5ns ~1000s | |
Input | Dynamic Range | 50mVrms~1.0Vrms (Sine); 150mVP-P~4.5VP-P (Pulse) |
Input Impedance | 1MΩ//35pF or 50Ω | |
Input Coupling Mode | AC or DC | |
Input Trigger Mode | Rising edge or falling edge | |
Input Attenuation | x1 or x10 | |
Low-pass filter | Ending frequency is around 100 kHz | |
Trigger level | -5.000V~+5.000V (Step 5mV) | |
Other functions | Frequency Ratio | Support |
Frequency Self-test | Support | |
Up/Low Limit | "Limit" light on shows the result out of range,off shows within range | |
Statistics Calculation | Multi-average,Max.,Min.,PPM,SD,Allan Variance | |
Time Base | Nominal frequency | 10MHz |
Time base input | Frequency :5MHz or 10MHz Amplitude:≥1VP-P | |
Time base output | Frequency :10MHz Sine Amplitude:≥2.5VP-P | |
Standard Time Base | Accuracy:5×10-8 Daily Aging:1×10-8/day | |
Optional Time Base | Accuracy:5×10-8 Daily Aging:5×10-10/day | |
Remote programmable interface | USB, RS232 are standard and GPIB is optional. | |
Dimensions | 375×105×235 mm | |
Weight | 3.7kg |
Options | Frequency Range | Dynamic Range |
3GHz | 100MHz~3GHz | -27dBm~+19dBm Sine (Frequency: 100MHz~2.6GHz) -15dBm~+19dBm Sine (Frequency: 2.6GHz~3GHz) |
6.5GHz | 200MHz~6.5GHz | 200MHz~400MHz -15dBm~+13dBm |
400MHz~6.5GHz -20dBm ~+13dBm | ||
12.4GHz | 6.5GHz ~ 12.4GHz | -18dBm ~ +10dBm |
16GHz | 6.5GHz ~ 16GHz | 6.5GHz~12.4GHz -18dBm ~ +10dBm |
12.4GHz~16GHz -15dBm ~ +10dBm |