Color: | Black, Yellow, Orange, White, Blue; | Port: | Tianjin or Guangzhou; |
Place of Origin: | Hebei China; | Packaging Detail: | carton box or wooden box with exported pallet. Customized requires can be met.; |
Supply Ability: | 1000 Unit/Units per Month; | Brand: | OEM; |
Chain painting: | Galvanzied or Black coating; | Lifting height: | 1.5M-3M; |
Load chain: | G80; | Capacity: | 0.8-6.4 ton; |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram; |
Cheap Material Handling Equipment 0.5ton to 6ton Ratchet Lever Chain Hoists Lever Block
Model: HSH-B
Technical Features
1. Superior Grade 100 load chain-WAFIOS link, Din standard.
2. Forged and heat treated load hooks with batch trace ability and stretch indicators
3. 360° handle rotation with stroke to ratchet indicators
4. Double pawl brake system
5. Asbestos free brake linings
6. Forged safety latch
7. Sealed roller bearings
8. 100% load tested to 1.5xWLL
9. MBL of 400% of WLL
10. 2000 cycle batch test
Product code | Capacity (t) | Standard lift (m) | Test load (t) | Pulling Efforts (kg) | Chain fall No. | Load chain Dia. (mm) | Dimensions(mm) | Net Weight (kg) | ||||
A | B | C | D | E | ||||||||
HSH-B0.5 | 0.50 | 1.5 | 0.75 | 10 | 1 | 5 | 148 | 280 | 45 | 96 | 325 | 5.9 |
HSH-B0.75 | 0.75 | 1.5 | 1.13 | 14 | 1 | 6 | 148 | 280 | 45 | 96 | 325 | 6.6 |
HSH-B1.0 | 1.00 | 1.5 | 1.50 | 16 | 1 | 6 | 148 | 280 | 48 | 96 | 325 | 6.6 |
HSH-B1.5 | 1.50 | 1.5 | 2.25 | 22 | 1 | 8 | 172 | 410 | 52 | 110 | 380 | 10.8 |
HSH-B2.0 | 2.00 | 1.5 | 3.00 | 26 | 1 | 8 | 172 | 410 | 60 | 110 | 380 | 11.1 |
HSH-B3.0 | 3.00 | 1.5 | 4.50 | 32 | 1 | 10 | 195 | 410 | 66 | 145 | 480 | 18.2 |
HSH-B6.0 | 6.00 | 1.5 | 9.00 | 34 | 2 | 10 | 195 | 410 | 80 | 145 | 480 | 28.1 |
Individually proof load tested with individual serial number
Tested according to EN13157-2004