Port: | QINGDAO,YANTAI; | Payment Terms: | L/C,D/A,D/P,T/T; |
Place of Origin: | Shandong China; | Application: | mining machinery; |
Certification: | ISO9001; | spare parts supply: | anytime; |
Warranty: | 1 Year; | after sale service: | the whole using life; |
Condition: | New; | Capacity(t/h): | 100 Set/Sets per Month; |
Brand Name: | DALI; | Dimension(L*W*H): | As Clients Demand; |
Weight: | As Clients Demand; | Packaging Detail: | 1.Packing: Foam Paper Packed 2.Storage Requirement: waterproof, put in the flat ground; |
After-sales Service Provided: | Engineers available to service machinery overseas; | Supply Ability: | 100 Set/Sets per Month; |
Power Type: | Electric; |
More Competitive Vibrating Feeder Price Electromagnetic Vibrating Feeder Vibration Feeder small electromagnetic vibrating feeder Electromagnetic Vibration Feeder
Type | Model | Capacity | Max Feeding Size | Double amplitude mm | Vibration frequency time/min | Voltage v | Current A | Power kw | Weight kg | ||
tph | mm | ||||||||||
Horizontal | -10° | Working Current | Indicated current | ||||||||
Standard | GZ1 | 5 | 7 | 50 | 1.75 | 3000 | 220 | 1.34 | 1 | 0.06 | 77 |
GZ2 | 10 | 14 | 50 | 3 | 2.3 | 0.15 | 151 | ||||
GZ3 | 25 | 35 | 75 | 4.6 | 3.8 | 0.2 | 233 | ||||
GZ4 | 50 | 70 | 100 | 8.4 | 7 | 0.45 | 460 | ||||
GZ5 | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | 668 | ||||
GZ6 | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | 1271 | ||
GZ7 | 250 | 350 | 300 | 24.6 | 20 | 2.5 | 1920 | ||||
GZ8 | 400 | 560 | 300 | 39.4 | 32 | 4 | 3040 | ||||
GZ9 | 600 | 840 | 500 | 47.6 | 38.6 | 5.5 | 3750 | ||||
GZ10 | 750 | 1050 | 500 | 39.4×2 | 32×2 | 4.0×2 | 6491 | ||||
GZ11 | 1000 | 1400 | 500 | 47.6×2 | 38.6×2 | 5.5×2 | 7680 | ||||
Up-vibrating | GZ3S | 25 | 35 | 75 | 1.75 | 220 | 4.6 | 3.8 | 0.2 | 242 | |
GZ4S | 50 | 70 | 100 | 8.4 | 7 | 0.45 | 457 | ||||
GZ5S | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | 666 | ||||
GZ6S | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | 1246 | ||
GZ7S | 250 | 350 | 250 | 24.6 | 20 | 2.5 | 1963 | ||||
GZ8S | 400 | 560 | 300 | 39.4 | 32 | 4 | 3306 | ||||
Closing | GZ1F | 4 | 5.6 | 40 | 1.75 | 220 | 1.34 | 1 | 0.06 | 78 | |
GZ2F | 8 | 11.2 | 40 | 3 | 2.3 | 0.15 | 154 | ||||
GZ3F | 20 | 28 | 60 | 4.6 | 3.8 | 0.2 | 247 | ||||
GZ4F | 40 | 50 | 60 | 8.4 | 7 | 0.45 | 464 | ||||
GZ5F | 80 | 112 | 80 | 12.7 | 10.6 | 0.65 | 668 | ||||
GZ6F | 120 | 168 | 80 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | 1278 | ||
Light Tank | GZ5Q | 100 | 140 | 200 | 1.75 | 220 | 12.7 | 10.6 | 0.65 | 653 | |
GZ6Q | 150 | 200 | 250 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | 1326 | ||
GZ7Q | 250 | 350 | 300 | 24.6 | 20 | 2.5 | 1992 | ||||
GZ8Q | 400 | 560 | 350 | 39.4 | 32 | 4 | 3046 | ||||
Horizontal Tank | GZ5P | 50 | 140 | 100 | 1.75 | 220 | 12.7 | 10.6 | 0.65 | 633 | |
GZ6P | 75 | 210 | 300 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | 1238 | ||
GZ7P | 125 | 350 | 350 | 24.6 | 20 | 2.5 | 1858 | ||||
Wide Tank | GZ5K1 | 200 | 100 | 1.5 | 220 | 12.7×2 | 10.6×2 | 0.65×2 | 1212 | ||
GZ5K2 | 240 | 100 | 1343 | ||||||||
GZ5K3 | 270 | 100 | 1376 | ||||||||
GZ5K4 | 300 | 100 | 1408 |
More Competitive Vibrating Feeder Price Electromagnetic Vibrating Feeder Vibration Feeder small electromagnetic vibrating feeder Electromagnetic Vibration Feeder
More Competitive Vibrating Feeder Price Electromagnetic Vibrating Feeder Vibration Feeder small electromagnetic vibrating feeder Electromagnetic Vibration Feeder