Display: | LCD; | Transfer Time: | 6-8MS; |
Product Name: | Uninterruptible Power Supply; | Package Type: | Inside with gift box,outside with carton box.; |
Output Wave: | Square Wave; | Capacity: | 1200va; |
Rated Capacity: | 900W; | Work Temperature: | 0°C~40°C; |
Protection: | Short Circuit; | Package size per batch: | 35X12X20 cm; |
Battery Type: | Valve Control Free Maintenance Free Lead-acid Battery; | Model Number: | PCH-1500/PCH-1200; |
Brand Name: | HEYA; | Application: | Computer; |
Type: | Line Interactive; | Weight: | 9.8kg/7.8kg; |
Input Frequency: | 50Hz±5%; | Output Voltage: | 220±10%Vac; |
Place of Origin: | Zhejiang China; | Gross weight per batch: | 9.8 KG; |
Selling Units: | Multiple of 2; | Input Voltage: | 145-275Vac; |
Phase: | Single Phase; |
Technology Parameter
Model | PCH1500 |
Rated Capacity | 900W |
Input Voltage | 145~275Vac |
Input Frequency | 50Hz±5% |
Output Voltage(battery pattern) | 220±10%Vac |
Output Frequency | 82Hz±2% |
Output Wave | Square Wave |
Transfer Time | 6-8ms |
Reserve time(full/half load) | 5 Minutes/ |
Nominal Outside Battery DC Voltage name | 12V/9AHX2pcs |
Battery Type | Valve control free maintenance lead-acid battery |
Over-load Ability | Switch off when overload within 110~130% after 10 seconds and maintain 300ms above 130% |
Peak Ratio For Load | 3:1(max) |
Distortion Rate(full load)Linear Load | <3% |
Distortion Rate(full load)non-linear Load | <6% |
Communication Software | POWER 2000 |
Work Temperature | 0°C~40°C |
Relative Humidity | 20~90% Non-condensing |
Size mm(WxDxH) | 345x120x190 , |
N.W(kg) | 9.4 |
Q 1.what's the payment terms?
|
Contact person:Anya
Mob/Wechat/Whatsapp:008618072111300
Skype ID: live:power06_7 QQ:1798687281