Supply Ability: | 20000 Unit/Units per Month; | Port: | shanghai; |
Service Pressure: | 174bar; | Standard or Nonstandard: | Standard; |
Weight: | 5.7Kg; | Place of Origin: | Shanghai China; |
Structure: | General Cylinder; | material: | aluminium; |
Wall Thickness: | 7.1mm; | Outside Diameter: | 140mm; |
Water Capacity: | 6.0L; | Test Pressure: | 250bar; |
Applicable Industries: | Manufacturing Plant; | Packaging Detail: | Carton; |
Body Material: | Steel; | Payment Terms: | L/C,T/T; |
Brand Name: | Seflc; | Length: | 580mm; |
Power: | Pneumatic; | | |
1.Seflc specialized in Seamless Aluminum Cylinders design and manufacture for many years,and get a good reputation home and abroad with the backing of professional design and management team.
2. cylinders are made from superior Aluminum Alloy 6061 so that features high strength(No splashing fragment in explosion), lightweight (40% lighter than steel cylinders) and corrosion resistence,etc.
3. cyinders interior and exterior is treated by passivation which can make sure the gases clean ,odourless and anticorrosive.
4.Seflc production and management is carried out by ISO9000 Quality Management System strictly and keep a good quality and safety is 's key point.
5.There are various kinds of cylinders for your choice and also can design and munufacture any new type cylinders according to customer's requirement.
SHANGHAI ETERNAL FAITH INDUSTRY CO.,LTD |
Cylinder Code | Specifications | Volume(L) | Outside Diameter(mm) | Length(mm) | Wall Thickness(mm) | weight(kg) | Service Pressure(bar) |
1 | LWH82-0.7-15 | 0.7 | 82 | 235 | 4.2 | 0.9 | 150 |
2 | LWH89-0.5-15 | 0.5 | 89 | 167 | 4.5 | 0.8 | 150 |
3 | LWH89-0.7-15 | 0.7 | 89 | 207 | 4.5 | 1.0 | 150 |
4 | LWH89-1.0-15 | 1.0 | 89 | 269 | 4.5 | 1.2 | 150 |
5 | LWH108-0.7-15 | 0.7 | 108 | 169 | 5.5 | 1.1 | 150 |
6 | LWH108-1.0-15 | 1.0 | 108 | 210 | 5.5 | 1.3 | 150 |
7 | LWH108-2.0-15 | 2.0 | 108 | 346 | 5.5 | 2.1 | 150 |
8 | LWS140-4.0-15 | 4.0 | 140 | 460 | 7.1 | 3.7 | 150 |
9 | LWH140-4.0-15 | 4.0 | 140 | 419 | 7.1 | 4.2 | 150 |
10 | LWH140-5.0-15 | 5.0 | 140 | 500 | 7.1 | 4.9 | 150 |
11 | LWH140-6.0-15 | 6.0 | 140 | 580 | 7.1 | 5.6 | 150 |
12 | LWH140-7.0-15 | 7.0 | 140 | 662 | 7.1 | 6.3 | 150 |
13 | LWH140-8.0-15 | 8.0 | 140 | 741 | 7.1 | 7.2 | 150 |
14 | LWH140-10-15 | 10.0 | 140 | 903 | 7.1 | 8.5 | 150 |
15 | LWH159-10-15 | 10.0 | 159 | 730 | 8.0 | 8.8 | 150 |
16 | LWH180-10-15 | 10.0 | 180 | 605 | 9.1 | 10.1 | 150 |
| | | | | | | |
| | | | | | | |
VIEW MORE