Material: | Steel; | Standard: | Metric,Ansi; |
Size: | M3.5-M8; | Drive Style: | Torx; |
Surface treatment: | Yellow Zinc Plated; | Head Style: | Flat; |
Port: | Shanghai; | Product name: | chipboard screws; |
length: | 8mm-400mm; | Place of Origin: | China; |
Supply Ability: | 9000000 Piece/Pieces per Month; | Material: | Carbon Steel; |
Payment Terms: | L/C,T/T,Western Union,MoneyGram,Credit card; | Packaging Detail: | Yellow zinc torx drive double countersunk head wood chipboard screw Exporting Cartons,Small box,Colorful box,Plastic bags,Plastic buckets,Pallets; |
Model Number: | chipboard screws; | OEM: | available; |
Measurement system: | Metric; | Finish: | ZINC,ZINC PLATED; |
Brand Name: | GW; | Head type: | double countersunk head; |
Yellow zinc torx drive double countersunk head wood chipboard screws
- Elementech 400 surface coating provides corrosion resistance.
- Salt spray tested to 400 hours.
- A Non-Cr, Cr3+, yellow/zinc plated surface is environmentally friendly.
- Lasts up to 6 times longer than standard zinc screw protective coating.
- Double cutting point reduces splitting and drive time.
- Capable of penetrating 0.8mm steel.
- Serrated cutting reduces torque for a faster firmer fix.
- Improved pull out provided by a serrated cutting thread.
- Reinforced countersunk neck provides holding power.
- Improved countersinking from 6 angled lobes.
- Anti friction prevents jacking, rotation and splitting.
- Suitable for interior use.
# Pls choose the sizes you need from below chart:
Dimension | Small packing | Large packing | Weight |
(mm) | (pcs.) | (pcs.) | (kg/100 pc) |
2,5x10 | 1 000 | --- | 0,05 |
2,5x12 | 1 000 | --- | 0,06 |
2,5x16 | 1 000 | --- | 0,1 |
2,5x20 | 1 000 | --- | 0,11 |
2,5x25 | 1 000 | --- | 0,13 |
2,5x30 | 1 000 | --- | 0,14 |
3x10 | 1 000 | --- | 0,05 |
3x12 | 1 000 | --- | 0,06 |
3x16 | 1 000 | 45 000 | 0,06 |
3x20 | 1 000 | 27 000 | 0,07 |
3x25 | 1 000 | 17 000 | 0,08 |
3x30 | 1 000 | 17 000 | 0,1 |
3x35 | 1 000 | 17 000 | 0,11 |
3x40 | 1 000 | 12 000 | 0,13 |
3x45 | 1 000 | 10 000 | 0,14 |
3x50 | 1 000 | 9 000 | 0,14 |
3,5x16 | 1 000 | 27 000 | 0,07 |
3,5x20 | 1 000 | 18 000 | 0,09 |
3,5x25 | 1 000 | 17 000 | 0,11 |
3,5x30 | 1 000 | 14 000 | 0,12 |
3,5x35 | 1 000 | 14 000 | 0,14 |
3,5x40 | 1 000 | 12 000 | 0,16 |
3,5x45 | 1 000 | 9 000 | 0,18 |
3,5x50 | 1 000 | 9 000 | 0,2 |
3,5x55 | 1 000 | 6 000 | 0,21 |
3,5x60 | 1 000 | 6 000 | 0,22 |
4x12 | 500 | --- | 0,09 |
4x16 | 1 000 | 25 000 | 0,1 |
4x20 | 1 000 | 20 000 | 0,12 |
4x25 | 1 000 | 14 000 | 0,15 |
4x30 | 1 000 | 12 000 | 0,17 |
4x35 | 500 | 8 500 | 0,19 |
4x40 | 500 | 7 000 | 0,21 |
4x45 | 500 | 7 000 | 0,23 |
4x50 | 500 | 6 000 | 0,26 |
4x55 | 500 | 5 000 | 0,29 |
4x60 | 500 | 4 500 | 0,32 |
4x70 | 250 | 3 500 | 0,37 |
4x80 | 250 | 3 500 | 0,42 |
4,5x16 | 1 000 | 18 000 | 0,12 |
4,5x20 | 1 000 | 14 000 | 0,13 |
4,5x25 | 1 000 | 14 000 | 0,17 |
4,5x30 | 1 000 | 12 000 | 0,21 |
4,5x35 | 1 000 | 9 000 | 0,25 |
4,5x40 | 500 | 7 000 | 0,28 |
4,5x45 | 500 | 6 000 | 0,31 |
4,5x50 | 500 | 5 000 | 0,35 |
4,5x55 | 500 | 5 000 | 0,39 |
4,5x60 | 500 | 4 500 | 0,44 |
4,5x70 | 250 | 3 500 | 0,48 |
4,5x80 | 250 | 3 500 | 0,53 |
5x16 | 500 | --- | 0,172 |
5x20 | 1 000 | 12 000 | 0,22 |
5x25 | 1 000 | 10 000 | 0,25 |
5x30 | 1 000 | 9 000 | 0,28 |
5x35 | 1 000 | 8 000 | 0,32 |
5x40 | 500 | 7 000 | 0,36 |
5x45 | 500 | 6 000 | 0,4 |
5x50 | 500 | 5 000 | 0,43 |
5x55 | 500 | 5 000 | 0,47 |
5x60 | 250 | 4 250 | 0,51 |
5x70 | 250 | 3 500 | 0,58 |
5x80 | 250 | 3 500 | 0,66 |
6x25 | 200 | --- | 0,4 |
6x30 | 500 | 5 000 | 0,44 |
6x35 | 500 | 4 500 | 0,5 |
6x40 | 250 | 3 500 | 0,56 |
6x45 | 250 | 3 500 | 0,61 |
6x50 | 250 | 3 500 | 0,67 |
6x55 | 250 | 3 000 | 0,71 |
6x60 | 250 | 2 500 | 0,75 |
6x70 | 250 | 2 250 | 0,89 |
6x80 | 250 | 2 250 | 0,99 |
Specification for Half Thread Chipboard Screws
Dimension | Small packing | Large packing | Weight |
(mm) | (pcs.) | (pcs.) | (kg/100 pc) |
3,5x25/18 | 1 000 | 27 000 | 0,11 |
3,5x30/18 | 1 000 | 17 000 | 0,12 |
3,5x35/21 | 1 000 | 14 000 | 0,14 |
3,5x40/25 | 1 000 | 12 000 | 0,16 |
3,5x45/28 | 1 000 | 9 000 | 0,18 |
3,5x50/30 | 500 | 6 000 | 0,20 |
3,5x55/36 | 1 000 | 6 000 | 0,21 |
3,5x60/36 | 1 000 | 6 000 | 0,22 |
4x30/18 | 1 000 | 14 000 | 0,17 |
4x35/24 | 500 | 8 500 | 0,19 |
4x40/24 | 500 | 7 000 | 0,21 |
4x45/30 | 500 | 7 000 | 0,23 |
4x50/30 | 500 | 6 000 | 0,26 |
4x55/36 | 500 | 5 000 | 0,29 |
4x60/36 | 500 | 4 500 | 0,32 |
4x70/42 | 250 | 3 500 | 0,37 |
4x80/50 | 250 | 3 500 | 0,42 |
4,5x40/24 | 500 | 7 000 | 0,28 |
4,5x45/30 | 500 | 6 000 | 0,31 |
4,5x50/30 | 500 | 4 500 | 0,35 |
4,5x55/36 | 500 | 4 500 | 0,39 |
4,5x60/36 | 500 | 4 500 | 0,44 |
4,5x70/42 | 250 | 3 000 | 0,48 |
4,5x80/50 | 250 | 2 500 | 0,53 |
4,5x90/60 | 250 | 2 250 | 0,58 |
5x40/24 | 500 | 7 000 | 0,36 |
5x45/30 | 500 | 6 000 | 0,40 |
5x50/30 | 500 | 4 500 | 0,43 |
5x55/36 | 500 | 4 500 | 0,47 |
5x60/36 | 250 | 3 000 | 0,51 |
5x70/42 | 250 | 2 500 | 0,58 |
5x80/50 | 250 | 2 250 | 0,66 |
5x90/60 | 200 | 1 800 | 0,74 |
5x100/60 | 200 | 1 200 | 0,80 |
5x110/70 | 200 | 1 200 | 0,97 |
5x120/70 | 200 | 1 800 | 1,06 |
6x60/36 | 250 | 2 500 | 0,75 |
6x70/42 | 250 | 2 250 | 0,89 |
6x80/50 | 250 | 2 250 | 0,99 |
6x90/60 | 250 | 2 250 | 1,08 |
6x100/60 | 250 | 1 500 | 1,17 |
6x110/70 | 200 | 1 200 | 1,24 |
6x120/70 | 200 | 1 800 | 1,37 |
6x140/70 | 200 | 1 800 | 1,63 |
6x150/70 | 100 | 900 | 1,74 |
6x160/70 | 100 | 900 | 1,85 |
6x180/70 | 100 | 600 | 2,22 |
6x200/70 | 100 | 600 | 2,43 |
Dimension (mm) | Size of the hexalobular recess | Packing (pcs.) | Weight (kg/100pcs) |
8x80 | 40 | 50 | 1,80 |
8x90 | 40 | 50 | 2,00 |
8x100 | 40 | 50 | 2,20 |
8x120 | 40 | 50 | 2,60 |
8x140 | 40 | 50 | 3,00 |
8x160 | 40 | 50 | 3,40 |
8x180 | 40 | 50 | 3,80 |
8x200 | 40 | 50 | 4,20 |
8x220 | 40 | 50 | 4,60 |
8x240 | 40 | 50 | 5,00 |
8x260 | 40 | 50 | 5,40 |
8x280 | 40 | 50 | 5,80 |
8x300 | 40 | 50 | 6,20 |
8x320 | 40 | 50 | 6,70 |
8x340 | 40 | 50 | 7,20 |
8x360 | 40 | 50 | 7,60 |
8x380 | 40 | 50 | 8,00 |
8x400 | 40 | 50 | 8,48 |