GPS: | Built-in GPS; | Package Preview: | https://sc02.alicdn.com/kf/HTB1YAAQXDHuK1RkSndVq6xVwpXaX.jpg_640x640.jpg; |
Weight: | 400g; | Package Type: | Retail Box+Export Carton New Arrival Blovedream android pda with infrared barcode scanner; |
Display: | Capacitive Touch Screen; | Screen Size: | 4.5 inch; |
Camera: | 8.0 Mega Pixel Rear Camera; | Single package size: | 20X20X12 cm; |
Single gross weight: | 1 KG; | Memory Capacity: | ≥ 256MB; |
Communication: | 2G/3G/4G/WIFI/BLUETOOTH; | Style: | Handheld Computer; |
Processor Type: | MTK6737; | Products Status: | Stock; |
Warranty: | 15 Months; | Selling Units: | Single item; |
Brand Name: | Blovedream Lecom; | Operating System: | android 8.1; |
Model Number: | T80 pda; | Certificate: | CCC CE FCC RoHS IP; |
Keyword: | android pda with infrared barcode scanner; | Certification: | FCC,CE, Rohs,CCC; |
Barcode scanner: | 1D/2D Barcode Scanner Optional; | Memory: | 16GB ROM +2 GB RAM; |
Place of Origin: | Guangdong China; | Network: | 3G/4G(WCDMA UMTS900/2100; |
1) Default Configuration: 1D+ 2D + Wifi + BT + 4G (FDD / TDD-LTE) + Phone + GPS + 8M Camera + Google Player Store
2) NFC RFID are optional
3) Compact And Portable Ergonomic Design With Wrist Strap
4) Safedroid OS (Android 7.0) Highly Optimized Android Operating System.
5) 8.0M Mega Pixel Camera.
6) High Capacity 4800mAh Large Capacity Battery For Critical Requirements;
7) Pogo Pin Interface For Convenient Charging With Optional Charge Cradle.
8) Industrial Rugged Design, Water-Proof And Protection Grade (IP66);
9)About Shipment: We offer DHL shipping usually, but in emergency, we can choose another shipping option.
If you wanta buy sample for testing or SDK, please contact me :
Judy
Whatap 86 15856008750
Wecha 1073393707
Structural Parameter | |
Dimensions | 166mm(L)X77.5mm(W)X22mm(D) |
Weight | <500g |
Display Screen | 4.5inch IPS 480*854 px with Multi-point touch capactive screen |
Expand Port | SIM card, micro SD (TF) Card |
Communication Interface | Type-C USB |
Input Mode | Standard Stylus, Handwriting, touching input or keyboard input |
Battery Capacity | Rechargeable Li-polymer Battery 3.7V 4200mAh |
Frequency | 8ohm 1W speaker |
Key | Silicone keyboard |
Performance Parameter | |
OS | Android 8.1 |
CPU | ARM CORTEX-A53 64bit Quad-Core 1.3G |
RAM | 1G/2G RAM |
Flash ROM | Standard 8G/16G NAND Flash Storage |
micro SD/TF port (Max up to 32G) | |
Data Communication | |
WI-FI | Support IEEE802.11 a/b/G/n protocol, it need effective wireless LAN signal cover |
FDD/TDD-LTE 4G | TDD-LTE (B38,B39,B40,B41),FDD-LTE (B1,B3) |
WCDMA 3G | B1,B2,B5,B7,B8 |
GSM 2G | GSM/edge/GPRS (850,900,1800,1900MHz) |
bt | Support bt 2.0+EDR/3.0+HS/4.1+HS, transmission distance is 5-10m |
Standard Modules | |
Camera | 8MP autofocus camera with flash |
GPS | Support A-GPS |
Operating Environment | |
Operating | -20°C to 55°C |
Storage Temperature | -25°C to 70°C |
Environment Humidity | 5%RH-95%RH(no condensation) |
Drop Specifications | 6 sides can bear impact from 1.5m drop to cement floor in the range of operating temperature |
Roll Specifications | 1000 times/0.5m, roll on 6 sides contact area |
Sealed Environment | IP66 |
1D Laser Scanner (OPTIONAL) | |
1D Laser Scanner | Symbol 955, HoneywellN4313,Mingde966 |
Resolution | 4Mil minimum width |
Ambient Light | 10000ft.candles(107640 lux) |
Scanning Speed | 104(±)12/sec (bothway) |
Scanning Angle | 47o±35o(Standard) / 35o±3o(narrow angle) |
Support Bar Code Type | UPC/EAN, Code128, Code39, Code93,Code11, Interleaved 2 of 5, Discrete 2 of 5,Chinese 2 of 5, Codabar, MSI, RSS |
2D CMOS (OPTIONAL) | |
CMOS Scanner | Honeywell N6603,NewLand 3096 |
The Sensor Resolution | 752(level)×480(vertical)pels(gray level) |
Ambient Light | All dark 9000ft.candles/96900 lux |
focus element (VLD) | 655nm ± 10nm |
Support bar code type | PDF417,MicroPDF417,Composite, RSS,TLC-39, Datamatrix, QR code, micro QR code,Aztec, MaxiCode; Postal Codes: US PostNet,US Planet, UK Postal, Australian Postal, JapanPostal Dutch Postal (KIX)3 |
LF RFID Reader (Optional) | |
Frequency | 125kHz, 134kHz (FDX-B / HDX) |
Protocol | ISO11784/5, ISO18000-2 |
Range | 3-8cm |
NFC Reader (Optional) | |
Frequency | 13.56MHz |
Protocol | ISO/IEC 18092 (ECMA 340) |
Range | 2-4cm |