Model Number: | GSI; | peak power: | rated power*3; |
Output Frequency: | 50/60HZ; | Package Preview: | https://sc01.alicdn.com/kf/H25be65d2539542ed9d516b6cd985ceecj.jpg_640x640.jpg; |
Place of Origin: | Guangdong China; | Weight: | 11.2; |
Output Current: | MAX 95A; | Transfer time: | <4ms; |
Display: | LCD+LED Display; | Rated power: | 1kw 2kw 3kw 4kw 5kw 6kw; |
Application: | Home appliace/office equipment/solar system; | Payment Terms: | T/T,Western Union,MoneyGram; |
Brand Name: | ONE INVERTER; | Communication: | RS485; |
Output waveform: | pure sine wave; | Certificate: | CE FCC EMC,CE FCC & RoHS; |
Type: | DC/AC Inverters; | Packaging Detail: | 1 sets in a carton; |
Output Type: | Single; | Warranty: | 12 Months; |
Efficiency: | 92%; | Size: | 53*33.5*25.5; |
High Quality 1kw to 6kw solar power inverter pure sine wave inverter with mppt charge controller
GSI series off grid low frequency Pure sine wave solar inverter, it range from 1kw ~6kw, transfer efficiency >90%, switch time <4ms, inbuilt 50A MPPT/ 35A AC charger / AVR stablizer / intelligent cooling system, using latest toroidal tranformer, triple surge power, 64-Bits DSP control chipset.
MODEL | GSI-102 | GSI-152 | GSI-202 | GSI-302 | GSI-402 | GSI-502 | GSI-602 | GSI-702 |
RATED POWER | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | 7KW |
SURGE POWER | 3KW | 4.5KW | 6KW | 9KW | 12KW | 15KW | 18KW | 21KW |
INPUT | ||||||||
VOLTAGE | 220VAC | |||||||
SELECTABLE VOLTAGE RANGE | 145-265VAC | 170-265VAC | ||||||
FREQUENCY RANGE | 50HZ/60HZ±5HZ | |||||||
OUTPUT | ||||||||
AC VOLTAGE REGULATION(BATT. MODE) | (DC BATT.MODE)220VAC±3% | |||||||
TANSFER TIME | ≤5ms | |||||||
WAVE FORM | PURE SINE WAVE | |||||||
BATTERY | ||||||||
BATTERY VOLTAGE | 12V/24V | 24V/48V | ||||||
FLOATING CHARGE VOLTAGE | 13.8V(12V)/27.6V(24V)/55.2V(48V) | |||||||
OVERCHARGE PROTECTION | 17V(12V)/34V(24V)/68V(48V) | |||||||
SOLAR CHARGE & AC CHARGER | ||||||||
MAXIMUM PV ARRAY OPEN CIRCUIT VOLTAGE | 150VDC | |||||||
MAXIMUM PV ARRAY POWER | 420W(12V)/840W(24V) | 1400W(12V)/2800W(48V) | ||||||
STANDBY POWER COMSUMPTION | 7.2W(12V)/14.4W(12V)/28.8W(48V) | |||||||
MAXIMUM AC CHARGE CURRENT | 35A | |||||||
MAXIMUM SOLAR CHARGE CURRENT | 30/50A(OPTIONAL) | 30-60A(OPTIONAL) | ||||||
MAXIMUM CHARGING CURRENT | 85A | 95A | ||||||
PHYSICAL | ||||||||
DIMENSION,D*W*H(MM) | 530*335*250MM | 740*335*275MM | ||||||
G.W. | 18.8 | 21.8 | 24.8 | 28.3 | 34.9 | 36.9 | 38.9 | 51.4 |
ENVIRONMENT | ||||||||
HUMIDITY | 0~95%(NO CONDESNSATION) | |||||||
OPERATING TEMPERATURE | 0~60℃ | |||||||
STORAGE TEMPERATURE | 0~60℃ | |||||||
*PRODUCT SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT FURTHER NOTICE |