Place of Origin: | Guangdong China; | Port: | Shenzhen or Guangzhou; |
Model Number: | LIE450~2000/LIC450~2000; | Battery Type: | Sealed Lead Acid Battery; |
Weight: | 3~12KG; | Payment Terms: | L/C,T/T,Western Union; |
Output voltage: | 220/230/240V AC; | Type: | Line Interactive; |
Input voltage: | 220/230/240V AC; | Transfer Time: | 2-6ms; |
Application: | COMPUTER; | Certificate: | CE/ROSH/GS/TUV/MSDS; |
Product name: | Backup UPS; | Wave Form: | Pure Sine Wave; |
Supply Ability: | 50000 Set/Sets per Month; | Brand Name: | ZGD; |
Color: | Black; | Phase: | Single Phase; |
Display: | LCD+LED; | Protection: | Lightning; |
Packaging Detail: | Carton Box; | Capacity: | 450~2000VA; |
Line-interactive UPS 450VA 650VA 850VA 1000VA 1200VA 1500VA 2000VA Computer Backup Universal Socket UPS
Product name |
UPS power supply |
Input voltage | 110/120VAC or 220/230/240VAC |
Input Voltage Range | 81-145 VAC or 162-290 VAC |
Frequency Range | 50Hz/60 Hz |
Waveform | Pure Sine wave |
Noise Level | Less than 50dBA @ 1 Meter |
Maximum Efficiency | 98% |
Ambient temperature for operation |
0-40℃ |