certificate: | ISO, CE; | Place of Origin: | Zhejiang China; |
Model Number: | FU9000D; | OEM: | SUPPORT; |
Brand Name: | USFULL; | Weight: | 2.16KGS--160KGS; |
Rated power: | 0.75-630KW; | Port: | We ship Frequency converter from Ningbo or Shanghai; |
Application: | AC motor; | Output Frequency: | 0-400HZ; |
Output Current: | 2.7A-1080A; | Supply Ability: | 8000 Piece/Pieces per Week; |
Packaging Detail: | Our Frequency converter is standard export package .; | Size: | 170*125*162--600*800*2000; |
Payment Terms: | L/C,Western Union,D/P,D/A,T/T; | Warranty: | 18 Months; |
Certificate: | CE; | Type: | DC/AC Inverters,AC inverter; |
Output Type: | Single,TRIPLE; |
USFULL variable speed drive variator frequency inverter 11KW 15HP
MODEL | INPUT VOLTAGE |
RATED POWER (KW) |
RATED INPUT CURRENT (A) |
RATED OUTPUT CURRENT (A) |
FU9000D-0R7G-S2 | Snigle Phase 220V±15% | 0.75 | 8.2 | 4 |
FU9000D-1R5G-S2 | 1.5 | 14 | 7 | |
FU9000D-2R2G-S2 | 2.2 | 23 | 9.6 | |
FU9000D-0R7G-2 | 3 Phase 220V±15% | 0.75 | 5 | 3.8 |
FU9000D-1R5G-2 | 1.5 | 5.8 | 5.1 | |
FU9000D- 2R2G-2 | 2.2 | 10.5 | 9 | |
FU9000D-004G- 2 | 4 | 14.6 | 13 | |
FU9000D-5R5G-2 | 5.5 | 26 | 25 | |
FU9000D-7R5G-2 | 7.5 | 35 | 32 | |
FU9000D-011G-2 | 11 | 46.5 | 45 | |
FU9000D-015G-2 | 15 | 62 | 60 | |
FU9000D-018G-2 | 18.5 | 76 | 75 | |
FU9000D-022G-2 | 22 | 92 | 91 | |
FU9000D-030G-2 | 30 | 113 | 112 | |
FU9000D-037G-2 | 37 | 157 | 150 | |
FU9000D-045G-2 | 45 | 180 | 176 | |
FU9000D-055G-2 | 55 | 214 | 210 | |
FU9000D-0R7G-4 | 3 phase 380V±15% | 0.75 | 3.4 | 2.5 |
FU9000D-1R5G-4 | 1.5 | 5 | 3.7 | |
FU9000D-2R2G-4 | 22 | 5.8 | 5 | |
FU9000D-004G/5R5P-4 | 4.0/5.5 | 10/15 | 9/13 | |
FU9000D-5R5G/7R5P-4 | 5.5/7.5 | 15/20 | 13/17 | |
FU9000D-7R5G/011P-4 | 7.5/11 | 20/26 | 17/25 | |
FU9000D-011G/015P-4 | 11/15 | 26/35 | 25/32 . | |
FU9000D-015G/018P-4 | 15/18.5 | 35/38 | 32/37 | |
FU9000D-018G/022P-4 | 18.5/22 | 38/46 | 37/45 | |
FU9000D-022G/030P-4 | 22/30 | 46/62 | 45/60 | |
FU9000D-030G/037P-4 | 30/37 | 62/76 | 60/75 | |
FU9000D-037G/045P-4 | 37/45 | 76/90 | 75/89 | |
FU9000D-045G/055P-4 | 45/55 | 92/113 | 91/112 | |
FU9000D-055G/075P-4 | 55/75 | 113/157 | 112/150 | |
FU9000D-075G/090P-4 | 75/90 | 157/180 | 150/176 | |
FU9000D-090G/110P-4 | 90/110 | 180/214 | 176/210 | |
FU9000D-110G/132P-4 | 110/132 | 214/256 | 210/253 | |
FU9000D-132G/160P-4 | 132/160 | 256/307 | 253/304 | |
FU9000D-160G/185P-4 | 160/185 | 307/340 | 300/330 | |
FU9000D-185G/200P- 4 | 185/200 | 340/385 | 330/380 | |
FU9000D-200G/220P-4 | 200/220 | 385/430 | 377/426 | |
FU9000D-220G/250P-4 | 220/250 | 430/468 | 426/465 | |
FU9000D-250G/280P-4 | 250/280 | 468/525 | 465/520 | |
FU9000D-280G/315P-4 | 280/315 | 525/590 | 520/585 | |
FU9000D-315G/350P-4 | 315/350 | 590/665 | 585/650 | |
FU9000D-350G-4 | 350 | 665 | 650 | |
FU9000D-400G-4 | 400 | 785 | 725 | |
FU9000D-500G-4 | 500 | 883 | 820 | |
FU9000D-630G-4 | 630 | 1080 | 1000 |
FAQ
Q 1: What's the function of USFULL VFD?
A 1: USFULL VFD control the speed and frequency of motors, which is widely used in industrial control, automation system and pump system.
Q 2: What's the quality of USFULL VFD?
A 2: USFULL VFD passed IEC test and has CE certificate. Each piece of VFD will have 4 testing before delivery, follow ISO 9001 standard. We offer high quality VFD.
Q 3: What's the delivery time?
A 3: Please contact our sales person and tell us your demand, we will tell you the delivery time.
Q 4: How to choose suitable VFD for my machine?
A 4: Please send us your machine details, we will provide you most suitable model type.
Q 5: Do you support OEM service?
A 5: Yes, for some items we have MOQ.
For more questions, feel free to send us inquiry!