Brand Name: | Crystal; | Structure: | Flat Bed Lathe; |
Dimension(L*W*H): | 2150*1390*1750mm; | Machining Capacity: | Heavy Duty; |
Spindle speed: | 150-2000rpm; | Type: | Horizontal; |
Max. Spindle Speed (r.p.m): | 2000; | Number of Axes: | 2; |
Travel (X Axis)(mm): | 770; | Spindle Bore(mm): | 60 m'm; |
After-sales Service Provided: | Online support,Video technical support; | Automatic Grade: | Automatic; |
Package Preview: | ; | Machinery Test Report: | Provided; |
Tool Post Stations: | 4; | Warranty: | 2 years; |
Local Service Location: | Canada,Argentina; | Chuck size: | 13inch; |
CNC Control System: | PC; | Spindle Motor Power(kW): | 7.5; |
Applicable Industries: | Machinery Repair Shops,wheel repair; | Showroom Location: | Colombia; |
Year: | 2020; | Weight (KG): | 2200; |
Toolpost Brand: | Hongda; | Max. diameter of alloy wheel: | 28inch; |
Max. swim over bed: | 770mm; | Condition: | New; |
Packaging Detail: | wooden case; | CNC or Not: | CNC; |
Width of bed (mm): | 300; | Warranty of core components: | 1 Year; |
After Warranty Service: | Video technical support,Online support,Spare parts,Field maintenance and repair service; | Certification: | CE ISO; |
Positioning Accuracy (mm): | 0.01 mm; | Spindle bore: | 82mm; |
Core Components: | Bearing,Motor,Pump,Gear,PLC,Pressure vessel,Engine,Gearbox; | Max. Length of Workpiece (mm): | 770 mm; |
Payment Terms: | L/C,T/T; | Voltage: | 380V or others; |
Port: | Qingdao; | Video outgoing-inspection: | Provided; |
Place of Origin: | Shandong China; | Travel (Z Axis)(mm): | 1320; |
Length of the rail: | 1320mm; | Marketing Type: | Ordinary Product; |
Supply Ability: | 20 Set/Sets per Month; | Max. size of tool post: | 25*25mm; |
Key Selling Points: | Automatic; | No. of Spindles: | Single; |
Width of the rail: | 300mm; | Model Number: | WRM28H; |
Repeatability (X/Y/Z) (mm): | 0.01; |
ITEMS |
WRM28H-PC |
|
Max. swig over bed (mm)(inch) |
Φ770(30’) |
|
Max. Diameter of alloy wheel(mm) (inch) |
Φ710(28') |
|
Max. Stroke of the X-axis(mm) |
390 |
|
Max. Stroke of the Z-axis (mm) |
880 |
|
Width of the rail (mm) |
300 |
|
Length of the rail (mm) |
1320 |
|
Size of the three-jaw chuck (inch) |
13’’ |
|
Range of spindle speed (RPM) |
50-2000 |
|
Spindle speed control |
Automatic |
|
Spindle bore (mm) |
Φ82 |
|
Taper of spindle bore |
1:20(Φ90) |
|
Taper of spindle nose |
A2-10 |
|
Adjustable stroke of carrier in X direction |
100mm |
|
Max. size of tool post |
25×25mm |
|
Stations of tool carrier |
4 position |
|
Min. setting unit of motor |
(Z) long 0.001mm, (X) cross 0.001mm |
|
Moving speed of post |
(Z) long 8m/min, (X) cross 6m/min |
|
Motor power |
7.5KW |
|
Machine size |
(L/W/H) (mm) |
2150/1390/1750 |
Package size |
|
2300/1720/2170 |
Net weight |
2400KG |