MachineryOffers

Zdyj-5000 Open Die Hydraulic Forging Press with High Quality

Product details

Open die forging press
800t-15000t
Oil hydraulic
Working pressure 25MPa, 31.5MPa, 63MPa, 100MPa
2-column / 4-column
Prestressing frame
Welding beam / casting beam
Moveable working table
Rotary forging table
Rexroth pump
Special designed cartridge valves
Siemens PLC

ITEM UNIT ZDYJ-8MN ZDYJ-10MN ZDYJ-12.5MN ZDYJ-16MN ZDYJ-20MN ZDYJ-25MN ZDYJ-31.5MN ZDYJ-3500 ZDYJ-4000 ZDYJ-4500 ZDYJ-5000 ZDYJ-6000 ZDYJ-8000 ZDYJ-12000
CAPACITY KN 8000 10000 12500 16000 20000 25000 31500 35000 40000 45000 50000 60000 80000 120000
WORKING OIL PRESSURE MPa 25 25 25 25 25 25 25 25 28.5 25 25 25 25 25
DAYLIGHT mm 2500 2500 2500 3000 3000 3900 4000 4000 4000 4500 4500 6000 6500 7000
STROKE mm 1300 1300 1300 1400 1600 1800 2000 2500 2500 2500 2500 2600 3000 3000
DISTANCE BETWEEN COLUMNS CENTER mm 2200×1260 2200×1260 2200×1260 2900×1550 2950×1500 3400×1600 3500×1900 4500×2000 4500×2000 4350×2150 3800 4200 4500 5000
DIAMETER OF COLUMN  mm 280 280 320 330 400 470 500 520 520 580 Prestressing frame Prestressing frame Prestressing frame Prestressing frame
DIMENSION OF SHIFTING TABLE mm 3600×1300×300 3600×1300×300 3600×1300×300 4000×2000×300 4200×1600×300 5000×2000×350 6000×2000×350 6000×2200×400 6000×2200×400 7000×2400×400 8000×3000×400 9000×3400×400 9500×3600×400 10000×4000×400
STROKE OF SHIFTING TABLE mm 2200 2200 2200 2500 2500 3000 4000 4400 4400 4500 4500 6000 6500 7000
CAPACITY OF RETURN KN 1000 1500 1500 1700 1500 2000 2000 2500 2500 4000 3800 6500 8000 10800
WORKING POSITIONS OF SHIFTING TABLE   3 3 3 3 3 3 3 3 3 3 3 3 3 3
ECCENTRICITY DIMENSION OF FORGING mm 120×80 120×80 150×75 150×75 150×100 150×100 150×120 200×150 200×150 200×150 200×150 200×150 200×150 250×200
GRADE NUMBERS OF CAPACITY   1 1 1 2 3 2 2 3 3 2 3 3 2 3
FIRST CAPACITY KN 8000 10000 12500 10000 7000 15000 15000 15000 17000 25000 20000 20000 40000 40000
SECONDLY CAPACITY KN       16000 14000 25000 31500 20000 23000 45000 30000 40000 80000 80000
THIRDLY CAPACITY KN         21000     35000 40000   50000 60000   120000
PRESSING SPEED AT APPROACH mm/s 300 300 300 300 300 300 300 300 300 300 300 250 250 250
PRESSING SPEED AT FIRST CAPACITY mm/s 74 66 60 67 195 114 137 170 170 126 155 190 120 120
PRESSING SPEED AT SECONDLY CAPACITY mm/s       42 97 68 55 126 126 69 100 106 80 80
PRESSING SPEED AT THIRDLY CAPACITY mm/s         65     72 72   60 53   40
RETURN SPEED mm/s 300 300 300 300 300 300 300 300 300 300 300 250 250 250
SPEED OF SHIFTING TABLE mm/s 200 200 200 200 200 200 200 200 200 180 200 150 150 150
ACCURACY OF SHIFTING TABLE MOVING mm ±0.5 ±0.5 ±0.5 ±0.5 ±0.5 ±0.5 ±0.5 ±0.5 ±0.5 ±0.5 ±0.5 ±0.5 ±0.5 ±0.5
DEGREE OF FORGING  times/min 60 60 60 60 45 45 45 45 45 30 40 40 35 30
CARRYING CAPACITY OF SHIFTING TABLE T 20 20 20 25 35 40 50 160 160 180 160 200 250 300
SHIFTING TABLE HEIGHT ABOVE FLOORLEVEL mm 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL POWER KW 660 880 880 1320 1540 1760 2200 2860 2860 3300 3560 3960 5280 5280
WEIGHT OF PRESS(TOTAL) T 160 180 200 230 290 320 440 480 480 760 910 1100 1700 2100
OVERALL HEIGHT ABOVE FLOOR LEVEL mm 7800 8000 8100 8500 9000 10000 11000 12500 12500 13500 12500 15700 17500 18300
VIEW MORE