Supply Ability: | 2000 Piece/Pieces per Month; | Place of Origin: | Guangdong China (Mainland); |
Port: | Guangzhou; | Brand Name: | Landtek; |
Model Number: | MC-7828G; | optional accessory: | USB, RS-232C data cable with software and bluetooth; |
usuage: | grain moisture measuring instrument; | Payment Terms: | T/T,Western Union,paypal; |
memory: | 240 groups; | Packaging Detail: | 1pc in one carton, carton dimension: 35*28*13cm, total weight: 2kg. 2pc in one carton, carton dimension: 35*28*25cm, total weight: 4kg. 6pcs in one carton , carton dimension : 52*34*35cm, total weight : 13.2kg; |
grains: | 22 species; |
Applications:
Used for fast and accurate measurement of moisture in the process of allotment, acquisition, storage, machining of packed grains, feedstuff, powder.
* Able to measure grains up to 22 species.
* The cup type measurement causes small error.
* Wide measuring range.
* With storage and statistical functions. Can store 240 groups of measurements.
* Two presentations, digital display and color coded LED indication.
* Use the exclusive Micro-computer LSI circuit and crystal time base to offer high accuracy measurement. It can obtain automatically the temperature corrected moisture value.
* Use “USB data output” and “RS-232 data output” to connect with PC.
* Provide “Bluetooth ™ data output” choice.
Code | Grain | Range(%) |
Cd01 | Japonica Rice | 0~50 |
Cd02 | Soya Beans | 0~35 |
Cd03 | Wheat | 0~50 |
Cd04 | Rapeseed | 0~35 |
Cd05 | Corn | 0~50 |
Cd06 | Barley | 0~50 |
Cd07 | Indica Rice | 0~50 |
Cd08 | Rice | 0~50 |
Cd09 | Bean Pulp | 0~50 |
Cd10 | Peanut | 0~50 |
Cd11 | Rapeseed Meal | 0~50 |
Cd12 | Granulated Feed | 0~50 |
Cd13 | Sunflower Seed | 0~35 |
Cd14 | Watermelon Seed | 0~30 |
Cd15 | White Wheat | 0~50 |
Cd16 | Sorghum | 0~50 |
Cd17 | Black Sesame | 0~45 |
Cd18 | Northeast Corn | 0~50 |
Cd19 | Cottonseed | 0~50 |
Cd20 | Cottonseed Meal | 0~50 |
Cd21 | Coffee Beans | 0~45 |
Cd22 | Cocoa Beans | 0~40 |
Moisture Meter Wishlist:
Wood Moisture Meter | Tobacco Moisture Meter |
Paper Moisture Meter | Cigarette Moisture Meter |
Seed Cotton Moisture Meter | Feed Moisture Meter |
Wood Flour Moisture Meter | Chinese Medicine Moisture Meter |
Paperboard Moisture Meter | Tea-leaves Moisture Meter |
Grain Moisture Meter | Foan Material Moisture Meter |
Waste Paper Moisture Meter | Plastic Cement Moisture Meter |
Grains | 22 Species |
Measuring Range | 0~50 % |
Accuracy | ±(0.5n%+0.5) |
Resolution | 0.1 |
Display | 4 Digits, 10 mm LCD, With Color Coded LED Indicator |
LED Indicator | Green LED represents a safe, air-dry state |
Yellow LED represents a borderline state | |
Red LED represents a damp state | |
Calibration | Automatic |
Battery Indicator | Low Battery Indicator |
Data Output | USB, RS-232, Bluetooth |
Operating Conditions | Temperature: 0~50 %°C, Humidity: < 90 %RH |
Power Supply | 4 x 1.5V AAA Size (UM-4) Battery |
Dimensions | Uint: 150 x 65 x 30 mm |
Sensor: 175 x 76 x 76 mm | |
Weight | 690 g (Not Including Batteries) |
Standard Accessories: