Packaging Preview: | working frequency: | 5MHz | |
LCD backlight: | color screen | model: | WT100A |
Supply capacity: | 1000 pieces per week | place of origin; place of origin: | Guangdong, China |
payment terms: | wire transfer | accuracy: | ±(0.5%H+0.05)mm |
Packaging Details: | Standard quantity per export carton: Standard export carton size: Standard export carton GW: | Resolution: | 0.01mm |
type: | Ultrasonic Thickness Gauge | Custom Support: | OBM |
Data storage/recall: | Yes | Sound speed range: | 1000-9999m/s |
brand: | WINTACT | power supply: | 3 1.2V NiMH rechargeable batteries |
Thickness range: | 1.00 -225.0mm | aspect: | 65*146*30mm/2.6*5.7*1.2in |
Warranty: | 1 year | Pipeline measurement lower limit: | 020x3mm (steel) |
It transmits at a constant speed and can distinguish waves reflected from the back of the instrument.
It can also be widely used in materials that allow ultrasonic waves, such as manufacturing, metal processing, and commodity inspection.
Wide range of applications: Ultrasonic thickness gauges are suitable for materials that conduct and reflect constant sound waves, such as metals, plastics, ceramics, glass, etc.
The Smart Handheld Ultrasonic Thickness Gauge is microprocessor controlled, which can quickly and accurately measure the thickness of various materials without causing damage to the ultrasonic measurement.
The tool enables precise measurement of parts in different materials or industrial production, as well as monitoring of pipelines and pressure vessels of production equipment, as well as the degree of corrosion of individual parts
WT100A | |
Measuring range | 1.00 -225.0mm |
data storage | 500 |
Probe selection | X |
Operation | 5MHz |
frequency | 5MHz |
Measurement error | ±(0.5%H+0.05)mm |
Pipeline measurement lower limit | 020x3mm (steel) |
Sound speed adjustment range | 1000-9999m/s |
range of working temperature | 0-40°C |
Battery | 3 1.2V NiMH rechargeable batteries |
USB charging | 5V 1A |
aspect | 65*146*30mm/2.6*5.7*1.2in |
weight | 130g/4.6oz |
detect | Measurement parameters |
5Md10 | 1.0-225.0mm |
5Md6 | X |
2. 5M | X |
high temperature | X |
1x Digital Ultrasonic Thickness Gauge
2x probes
1 retail case
1 charger
1x User Manual