model: | XTM-1701 | Supply capacity: | 20000 pieces per month |
maximum. current: | 15A | maximum. Voltage: | 250V |
brand: | Xingbo | payment terms: | L/C,T/T,Western Union |
Operating temperature: | -5-+65 | place of origin; place of origin: | China |
Protection class: | IP40 |
feature:
A variety of actuators, the action position can be adjusted
High switching capacity (15A)
high accuracy
Wide range of operating speeds
Solder terminals, screw terminals and terminal blocks are available for each type of TM series
Add A for solder terminals, C for wiring terminals, and blank for screw terminals
Ratings
Rated voltage | Non-inductive load (A) | Inductive load (A) | Inrush current (A) | |||||||
road of resistance | lamp load | Inductive load | Motor load | |||||||
CNC | Do not | CNC | Do not | CNC | Do not | CNC | Do not | CNC | Do not | |
125VAC | 15 | 3 | 1.5 | 15 | 5 | 2.5 |
30 max. |
Up to 15. | ||
250VAC | 15 | 2.5 | 1.25 | 15 | 3 | 1.5 | ||||
500 VAC | 3 | 1.5 | 0.75 | 2.5 | 1.5 | 0.75 | ||||
8VDC | 15 | 3 | 1.5 | 15 | 5 | 2.5 | ||||
14VDC | 15 | 3 | 1.5 | 10 | 5 | 2.5 | ||||
30VDC | 6(2) | 3 | 1.5 | 5 | 5 | 2.5 | ||||
125VDC | 0.4 | 0.4 | 0.4 | 0.05 | 0.05 | 0.05 | ||||
250VDC | 0.2 | 0.2 | 0.2 | 0.03 | 0.03 | 0.03 |
feature
running speed | 0.01mm-1m/s |
working frequency | Mechanical: 240 operations/min Electrical: 20 operations/min |
Contact resistance | Maximum 15MΩ (initial value) |
Insulation resistance | 100MΩ minimum (at 500VDC) |
Dielectric strength | 1000VAC, 50/60Hz for 1 minute between terminals of the same polarity |
1500VAC. 50/60Hz 1 minute between energized and de-energized metal parts | |
1500VAC, 50/60Hz 1 minute between each terminal and ground | |
vibration | 10-55Hz, 1.5mm double amplitude |
Shock | Mechanical durability: 1,000m/Sec2 (about 100G' S) Failure: 300m/Sec2 (about 30G' S) |
ambient temperature | Ordinary type: -25℃- 80℃, sealed type: -15-80℃ |
humidity | Normal type: 85%RH, sealed type: 95%RH |
Life | Mechanical: 20,000,000+ operations (below rated OT) Electrical: 500,000+ operations |
weight | About. 22 to 58 grams |
Working characteristics
Model | TM1300 | TM1301 | TM1303 | TM1305 | TM1306 | TM1307 | TM1308 |
OF (maximum) | 350 grams | 300 grams | 300 grams | 350 grams | 350 grams | 350 grams | 350 grams |
RF (minimum) | 114 grams | 50 grams | 50 grams | 114 grams | 114 grams | 114 grams | 114 grams |
PT(max) | 0.4mm | 4mm | 4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm |
OT (max) | 0.13mm | 1.6mm | 1.6mm | 1.6mm | 1.6mm | 5.5mm | 3.58mm |
MD(Max) | 0.05mm | 1.3mm | 1.3mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
FP(max) |
| 20.6mm | 31.8mm |
|
|
|
|
OP(mm) | 15.9±0.4 | 17.4±0.8 | 28.6±0.8 | 28.2±0.5 | 21.5±0.5 | 21.8±0.8 | 33.4±1.2 |
role model | TM1309 | TM1701 | TM1702 | TM1703 | TM1704 | TM1705 | TM1743 |
OF (maximum) | 350 grams | 70 grams | 160 grams | 100 g | 160 grams | 10gram | 160 grams |
RF (minimum) | 114 grams | 14 grams | 28 grams | 22 grams | 42 grams | 3g | 42 grams |
PT(max) | 0.4mm | 10mm | 5mm | 7.1mm | 2.7mm | 20mm | 2.7mm |
OT (max) | 3.58mm | 5.6mm | 2mm | 4mm | 2.4mm | 5.6mm | 2.4mm |
MD(Max) | 0.05mm | 1.27mm | 1mm | 1.02mm | 0.5mm | 3mm | 0.5mm |
FP(max) |
| 28.2mm | 24.8mm | 38.5mm | 32.5mm |
| 43.6mm |
OP(mm) | 33.4±1.2 | 19±0.8 | 19±0.4 | 30.2±0.8 | 30.2±0.4 | 19±0.8 | 43.1±0.8 |