Brand Name: | UNI-T; | Measuring Current Range: | AC:400A/1000A; |
Place of Origin: | Guangdong China; | Dimensions: | 236 x 97 x 40mm; |
Weight: | 350g; | Display Type: | Digital Only; |
Selling Units: | Single item; | Delivery Detail: | 3 days after payment; |
Measuring Voltage Range: | AC:4V/40V/400V/600V,DC:400mV/4V/40V/400V/600V; | Package Preview: | https://sc02.alicdn.com/kf/HTB16PRhriCYBuNkSnaVq6AMsVXaB.jpg_640x640.jpg,https://sc02.alicdn.com/kf/HTB113IuzqmWBuNjy1Xaq6xCbXXai.jpg_640x640.jpg; |
Model Number: | UT206A; | Single package size: | 22X10X12 cm; |
Package Type: | Carton packaging; | Single gross weight: | 5 KG; |
SPECIFICATIONS
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 400mV/4V/40V/400V/600V | (0.8%+1) |
AC Voltage | 4V/40V/400V/600V | (1.2%+5) |
AC Current | 400A/1000A | (1.5%+5) |
Resistance | 400W/4kW/40kW/400kW/4MW/40MW | (1%+2) |
Temperature (oC) | -40oC~1000oC | (2%+8) |
Frequency | 10Hz~10MHz | (0.1%+3) |
Special Functions | ||
Auto Ranging | ||
Diode |
| |
Continuity Buzzer | ||
Relative Mode |
| |
Data Hold |
| |
Display Backlight |
| |
Full Icon Display |
| |
Sleep Mode |
| |
Low Battery Display |
| |
Input Impedance for DC Voltage Measurement | Around 10MW | |
Max. Display | 3999 |
GENERAL CHARACTERISTICS
Power | 9V Battery (6F22) |
LCD Size | 37 x 18mm |
Product Colour | Red and Grey |
Product Net Weight | 350g |
Product Size | 236 x 97 x 40mm |
Standard Accessories | Test Lead, Battery, English Manual, Point Contact, Temperature Probe, Carrying Bag |
Powered by Samuel