Dimension(L*W*H): | 1150*1100*1430/1340*1250*1680; | Power(W): | 2.2KW; |
Packaging Detail: | wooden packing; | Supply Ability: | 10 Set/Sets per Month; |
Condition: | New; | Certification: | CE SGS ISO9001; |
Warranty: | 1 Year; | Weight: | 85~450kg; |
After-sales Service Provided: | Free spare parts,Field installation, commissioning and training,Field maintenance and repair service,Video technical support,Online support; | Application: | Food; |
Type: | Coating machine; | Applicable Industries: | Manufacturing Plant,Food & Beverage Factory,Farms,Food Shop,Food & Beverage Shops; |
Port: | shanghai; | Brand Name: | Liming; |
Payment Terms: | L/C,D/A,T/T,Western Union,MoneyGram; | Usage: | Food; |
After-sales Service Provided: | Engineers available to service machinery overseas; | Voltage: | 110 V/220 V/380; |
Place of Origin: | Jiangsu China; | Color: | copper; |
DL-BY Pouring Coating Machine
Technical Parameters:
Model | BY200 | BY300 | BY400 | BY600 | BY800 | BY1000 | BY1250 | BY1500 | |
Dia sugar coating dish(mm) | 200 | 300 | 400 | 600 | 800 | 1000 | 1250 |
1500 | |
Capacity (kg/time) | 1 | 2 | 5 | 15 | 30-50 | 50-70 | 80-150 | 300-400 | |
Rotation Speed (r/min) | 46 | 46 | 46 | 36 | 36 | 32 | 28 | 26 | |
Power of motor(KW) | 0.37 | 0.37 | 0.37 | 0.75 | 1.5 | 1.5 | 3 | 5.5 | |
Power of fan(KW) | 0.075 | 0.075 | 0.075 | 0.06 | 0.12 | 0.12 | 0.18 | 0.37 | |
Power of heat(KW) | 1.2 | 1.2 | 1.2 | 2 | 2 | 3 | 5 | 6 | |
Weight(kg) | 36 | 37 | 38 | 85 | 205 | 220 | 350 |
600
|