usage 2: | oil filter; | Port: | Shanghai/Ningbo; |
Packaging Detail: | plastic film and cotton cloth and wooden cases- used oil recycling .; | Place of Origin: | Shanghai China; |
Voltage: | 200-440; | Condition: | New; |
material: | stailess steel; | usage 3: | oil processing plant; |
After-sales Service Provided: | Online support,Engineers available to service machinery overseas; | usage 4: | used oil recycling; |
Warranty: | 1 YEAR; | Supply Ability: | 10 Set/Sets per Month used oil recycling; |
Power(W): | 0; | Brand Name: | ONW; |
Weight: | TBD; | Flow: | TBD; |
Payment Terms: | L/C,T/T; | Dimension(L*W*H): | TBD; |
Certification: | CE; | usage 1: | oil purifier; |
Usedoil recycling is suitable for industries including petroleum, chemical, mine, metallurgy, traffic, mechanical manufacture and railway for the recovery and purification of various lubricating oil such as hydraulic oil, mechanical oil, cooling oil, gear oil, gasoline engine oil, diesel oil and heat treatment oil.
Features
1. Strong capability of breaking emulsification.
2. The combination of coalescing separation and vacuum dewatering.
3. More Deeply and precisely FH rectangle filtering system. The oil will reach to the new oils nature after it was purified.
Advantages
Hydraulic lubricating oil treated by this machine contains so low emulsification value, few water content and impurities that it can be used repeatedly in the highly precise hydraulic lubricating equipment at home and abroad.
Items | unit | TYA-10 | TYA -20 | TYA -30 | TYA-50 | TYA -100 | TYA -150 | TYA -200 | ||
flow | L/min | 10 | 20 | 30 | 50 | 100 | 150 | 200 | ||
vacuum range | Mpa | -0.06~-0.095 | ||||||||
working pressure | Mpa | ≤0.4 | ||||||||
Temperature range | ℃ | 20~80 | ||||||||
Power | (A) | 380V 50HZ(or at user’s option) | ||||||||
noise | dB | ≤65~80 | ||||||||
Fault-free working hours | h | ≥4000 | ||||||||
Continuous running hours | h | ≥150 | ||||||||
Heating power | Kw | 36 | 40 | 45 | 60 | 90 | 120 | 180 | ||
Total power | Kw | 38 | 42 | 47 | 65 | 96 | 127 | 197 | ||
Inlet(outlet)diameter | mm | 25 | 25 | 25 | 32 | 42 | 50 | 50 | ||
weight | kg | 350 | 380 | 400 | 450 | 550 | 650 | 700 | ||
Outer size | L | mm | 1500 | 1500 | 1500 | 1600 | 1750 | 1900 | 1950 | |
W | mm | 1000 | 1050 | 1050 | 1150 | 1150 | 1600 | 1600 | ||
H | mm | 1600 | 1600 | 1650 | 1700 | 1750 | 1950 | 1950 | ||
After filtration | Demulsifying value | min | ≤15/min(GB/F7035) | |||||||
Water content | ppm | ≤100 | ||||||||
Gas content | % | ≤0.1 | ||||||||
cleanliness | NAS1638 | ≤NAS 6 |
used oil recycling used oil recycling used oil recycling used oil recycling used oil recycling used oil recycling used oil recycling used oil recycling used oil recycling used oil recycling used oil recycling used oil recycling used oil recycling
used oil recycling used oil recycling used oil recycling used oil recycling used oil recycling used oil recycling