Laser Cutter Equipment Main Configuration:
Name | Origin and Manufacturer name |
Special laser cutting head (auto focus) | RAYTOOLS |
Cutting machine bed (steel plate welding) | Self-produced |
Beam | Integrated Cast Aluminum |
Guide | Taiwan HIWIN |
Reducer | Japanese Ximpo |
Gear, rack | Taiwan K.H/Germany Herion |
Servo motor and driver | Japan Panasonic/YASKWA |
Control Cabinet | Self-Produced |
Low-voltage electrical appliances | Chint/France Schneider |
Origin, limit switch | Swiss Carole |
Cable | Flexible Shielded cable |
Transformer | Shenzhen Xinbei Ocean |
IPC | Taiwan Advantech |
CNC system (including control software, height controller) | Cyp Cut |
Oil Road | Electric oil pump |
Gas circuit (proportional valve) | NNT |
Chiller | Han Li |
Industrial Fiber Laser Sheet Cutting Machine with more accuracy
Suitable for variety of cutting operations with a maximum working area of 12000mm*2500mm
Active Anti-Collision Function laser heads
Main Technical Parameters of Fiber Laser Cutting Machine
Device Model | KAFA GEC-Series |
Laser Cutter Type | Fiber-optic laser |
CNC laser Cutter Wavelength | 1064nm |
Rated output power | 2000W |
Beam quality | <0.373mrad |
X axis travel | 3020mm |
Y axis travel | 1520mm |
Z axis travel | 100mm |
Effective Cutting Range | 3000*1500m |
Workbench axial positioning accuracy | <+0.05mm/m |
Worktable repeat positioning accuracy | <+0.02mm/m |
Maximum empty speed | 60m/min |
Workbench Maximum load | 200KG |
Phase | 3 |
Power supply rated voltage | 380 |
Frequency | 50Hz |
Total power protection level | IP54 |
Advantages of new Stretching Aluminium Crossbeam
Tenon-and-mortise Type Plate welding structure bed
Cutting Metal Performance Table:
Material | Thickness(mm) | Speed(m/min) | Power(W) | Auxiliary Gas |
Stainless Steel | 1 2 3 4 5 6 8 1 2 3 4 5 6 8 | 35 10 6.5 4 2.4 1.6 0.9 30 9 6 3.2 2 1.2 0.6 | 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 | Air Air Air Air Air Air Air N2 N2 N2 N2 N2 N2 N2 |
Carbon Steel | 1 2 3 3 4 4 5 6 8 10 12 14 16 | 9 4.2 3.8 3 3.3 2.8 2.6 1.8 1.3 1.1 1 0.9 0.8 | 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 | O2 O2 O2 O2 O2 O2 O2 O2 O2 O2 O2 O2 O2 |
Brass | 1 2 3 4 5 | 25 7.5 3.5 1.8 0.8 | 2000 2000 2000 2000 2000 | N2 N2 N2 N2 N2 |
Aluminum | 1 2 3 4 5 6 8 1 2 3 4 5 6 | 30 8 4 2.5 2 1 0.6 30 9 3.2 2 1.4 0.8 | 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 | N2 N2 N2 N2 N2 N2 N2 Air Air Air Air Air Air |
Copper | 1 2 | 12 4 | 2000 2000 | O2 O2 |
Galvanized Sheet | 1 2 3 | 25 9 4.5 | 2000 2000 2000 | N2 N2 N2 |
Working Process & Sample