Type: | Packaging Line; | Packaging Material: | Wood; |
Driven Type: | Electric; | Brand Name: | PF; |
Machine measurement: | 1480*900*1250mm(L*W*H); | Weight: | 350kg; |
Application: | Apparel,Beverage,Chemical,Food,Medical; | After-sales Service Provided: | Engineers available to service machinery overseas; |
After-sales Service Provided: | Online support,Video technical support; | Paper box's smallest size: | 60*20*20mm; |
Automatic Grade: | Semi-Automatic; | Production speed: | 20-60 box per min; |
Payment Terms: | L/C,T/T,Western Union,MoneyGram; | Compress air consumption: | 90L/min; |
Port: | Shanghai Port, China; | Packaging Type: | Cartons,Case; |
Packaging Detail: | Standard Exported Wooden Case Bottle Cartoning Machine; | Warranty: | 1 Year; |
Machine Weight: | 350kg; | Condition: | New; |
Motor Horsepower: | 1/4 HP AC Motor; | Place of Origin: | Guangdong China (Mainland); |
Name: | Automatic Bottle Cartoning Machine; | Voltage: | 220V 60HZ, Single Phase; |
Paper box's largest size: | 200*80*80mm; | Supply Ability: | 100 Unit/Units per Month Bottle Cartoning Machine; |
Power supply: | 220V 60Hz, single phase; | Dimension(L*W*H): | 1480*900*1250mm(L*W*H); |
Certification: | CE ISO; |
Suitable Usage
Packing Round bottles into square box for medicine, food-stuff, cosmetic and other industries’
Brief Introduction
1. Model CSC-50 semi-automatic cartoning machine (carton-folding-filling-packing) is specialy design to pack small quantities multi-size box.
2. With low cost and only require small area. It is suitable for various sizes of box. The machine is a vertical type with multiple functions, and is required a short time to change mould.
3. The machine is made of aluminum alloy with anode treatment. Rust proof long service life cycle and easily clean.
Process
1. Push box into star wheel
2. Fold box lower small flap
3. Stamping code on box
4. Product fall into box
5. Fold box upper small flap
6. Press both upper and lower big flaps
7. Flatten both big flaps
8. Product push out
Paper box’s smallest size | 60*20*20mm |
Paper box’s largest size | 200*80*80mm |
Production speed | 20-60 box per min |
Power supply | 220V 60Hz, single phase |
Motor Horsepower | 1/4 HP AC Motor |
Compress air consumption | 90L/min |
Machine measurement | 1480*900*1250mm(L*W*H) |
Machine Weight | 350kg |
Paper box’s smallest size | 60*30*30mm |
Paper box’s largest size | 200*100*100mm |
Production speed | 10--30 box per min |
Power supply | 220V 60Hz, single phase |
Motor Horsepower | 1/4 HP AC Motor |
Compress air consumption | 150L/min |
Machine measurement | 1480*900*1100mm(L*W*H) |
Machine Weight | 350kg |
Suitable Folded Carton Box