Cylindricity (mm): | 0.005 | Showroom location: | Germany, South Africa, Russia, Malaysia, Colombia, Kazakhstan, Uzbekistan, Thailand, Ukraine, Saudi Arabia, Bangladesh, Algeria, Chile |
Video outbound inspection: | if | Applicable industries: | Manufacturing plants, energy and mining, machinery repair shops |
Dimensions (L*W*H): | 2250*1450*1650mm | Table travel (X) (mm): | 550 |
Wheel speed (rev/min): | 1780 | Center height (mm): | 125 |
Wheel Size (mm): | 400x40x203 | Origin: | China |
maximum. Workpiece weight (kg): | 50 | Roundness (mm): | 0.002 |
Supply capacity: | 199 sets per month | brand: | Tok Mike |
Whether CNC: | normal | Marketing Type: | 2020 New Products |
Surface roughness (μm): | 0.32 | Grinding diameter (outer diameter) (mm): | 200 |
Weight (kg): | 2200 | Grinding length(mm): | 520 |
Core components: | Motors, bearings, gearboxes, engines, gears, pressure vessels, pumps | Mechanical test report: | if |
Voltage: | 380V/220V | port: | Qingdao |
Health status: | new | Power (kW): | 4 |
Packaging Details: | Plywood boxes | Core component warranty: | 1 year |
Main selling points: | energy saving | payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram |
Warranty: | 1 year |
Universal Cylindrical Grinder | M1420-520 | |
Grinding diameter | Ø8~200mm | |
grinding length | 520mm | |
Grinding aperture | Ø13~80mm | |
Grinding depth | 125mm | |
Internal mold speed | 11000 rpm | |
Spindle maximum load | 50 kg | |
Maximum stroke of worktable | 550mm | |
Table speed | 100~4000mm/rev/min | |
Table rotation angle | -5~+9° | |
Headstock Rotating Angel | -30~90° | |
Grinding wheel rotation angle | 180° | |
Center height | 125 mm | |
Center sleeve taper | MT2 | |
Grinding wheel size | 200*40*75 | |
Headstock speed | 60, 85, 230, 120, 170, 460 rpm | |
Wheel speed | 1780 rpm | |
Grinding wheel moves at high speed | 20mm | |
Maximum stroke of grinding wheel | 150mm | |
Grinding wheel handwheel feed per grid | 0.005 mm | |
Grinding wheel handwheel feed per revolution | 1 mm | |
Grinding wheel motor power | 4 kW | |
Spindle box motor power | 0.25 kW | |
Oil pump motor power | 0.75 kW | |
cooling motor power | 0.125 kW | |
Dimensions (L*W*H) | 2200*1450*1650 | |
weight | 2500 kg | |
Roundness 0.002mm Cylindricity 0.003mm Roughness Ra0.32 |