Frequency: | 50Hz/60Hz; | Contact marterial: | sliver; |
Phase: | 3; | Product Name: | AC contactor; |
Electricity Type: | AC; | Place of Origin: | Zhejiang China; |
Size: | 47*76*82mm; | Port: | Ningbo or Shanghai; |
Coil marterial: | Copper; | Main Circuit Rating Current: | 9A; |
Auxiliary contact: | 1NO or 1NC; | Weight: | 18Kg/Carton; |
Number of Pole: | 3; | Main Circuit Rating Voltage: | up to 660v; |
Certificate: | CE ISO9001 CCC; | Model Number: | LC1-D0910; |
Payment Terms: | L/C,D/P,T/T,Western Union,paypal; | CTN: | 50PCS; |
Brand Name: | KAYAL; | Packing: | Carton; |
Supply Ability: | 500000 Piece/Pieces per Month AC contactor; | Packaging Detail: | 50PCS/18Kg/Carton 39*25.5*19CM; |
AC 50Hz or 60Hz, rated current up to 95A, for making, breaking, frequently starting & machineinterlocking device etc, it becomes the delay contactor, mechanical interlocking contactor, star-delta starter. With the thermal relay, it is combined into the electromagnetic starter. The Contactor is produced according to IEC947-2, VDE0660 & BS5452.
Type | KLC1-D09 | KLC1-D12 | KLC1-D18 | KLC1-D25 | KLC1-D32 | |
Rated operation | AC-3 | 9 | 12 | 18 | 25 | 32 |
AC-1 | 3.5 | 5 | 7.7 | 8.5 | 12 | |
AC3-capacity of phase | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 |
380/400V | 4 | 5.5 | 7.5 | 11 | 15 | |
415V | 4 | 5.5 | 9 | 11 | 15 | |
440V | 4 | 5.5 | 9 | 11 | 15 | |
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | |
660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | |
Rated heat current(A) | 20 | 20 | 32 | 40 | 50 | |
Electrical life | AC4 104 | 20 | 20-15 | 20-7 | 15-7 | 15-7 |
AC3×106 | 2 | 2 | 2 | 2 | 2 | |
Mechanical life × 106 |
| 20 | 20 | 20 | 20 | 20 |
Number of the contacts | 3P+NO | |||||
3P+NC |