stroke length: | 200mm; | slide adjustment: | motorized; |
forging press: | plc controlled mechanical forging press machine 200ton; | Weight: | 19500kg; |
Package Preview: | ; | clutch type: | wet type; |
Supply Ability: | 2000 Piece/Pieces per Year; | Nominal capacity: | 200ton; |
table size: | 1390x840mm; | Warranty: | 1 year; |
After-sales Service Provided: | Free spare parts,Field installation, commissioning and training,Field maintenance and repair service,Video technical support,Online support; | Dimension(L*W*H): | 2540x1870x4530mm; |
Certification: | ce; | Packaging Detail: | in steel pallet by container; |
Voltage: | 380v; | Port: | shanghai; |
lubrication system: | auto lub; | overload protected system: | hydraulic pump; |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram; | Applicable Industries: | Manufacturing Plant; |
Condition: | New; | Brand Name: | World; |
Place of Origin: | Jiangsu China; | Stroke speed: | 45 spm; |
max. die height: | 450mm; | Power(W): | 18.5kw; |
plc controlled mechanical forging press machine 200ton
Features of 200 ton forginf press machine
1.Steel welded body, tempering treatment, high rigidity, accuracy and stability;
2.Vertical located crankshaft, compact structure;
3.The crankshaft undergoes grinding treatment after high frequency quenching;
4.Lengthened rectangular guideway with a surface of bronze plate;
5.Pneumatic dual balance cylinder, which balances the slide block and punch weight to reduce noise and impact;
6.PLC control and imported safety dual valve;
7.Wet clutch and hydraulic overload protector.
plc controlled mechanical forging press machine 200ton plc controlled mechanical forging press machine 200ton
|
|
ITEM | CODE | UNIT | JH21-25 | JH21-45 | JH21-60 | JH21-80 | JH21-125 | |
Nominal Capacity | Pe | KN | 250 | 450 | 600 | 800 | 1250 | |
Slide Stroke | S | mm | 80 | 120 | 140 | 160 | 180 | |
Slide Strokes | Fixed | spm | Times/min | 100 | 80 | 70 | 60 | 50 |
Variable(optional) | spm | Times/min | 60-100 | 50-80 | 45-70 | 40-60 | 35-50 | |
Max. Die Shut Height | H2 | mm | 250 | 270 | 300 | 320 | 350 | |
Die Shut Height Adjustment | t | mm | 50 | 60 | 70 | 80 | 90 | |
Throat Depth | C1 | mm | 210 | 225 | 270 | 310 | 350 | |
Distance Between Columns | d1 | mm | 450 | 515 | 560 | 610 | 670 | |
Slide Bottom Size | F-B | b | mm | 250 | 340 | 400 | 460 | 520 |
L-R | a | mm | 360 | 410 | 480 | 540 | 620 | |
Shank Hole Size | Diameter | d | mm | 40 | 50 | 50 | 50 | 70 |
Depth | I | mm | 65 | 60 | 70 | 65 | 90 | |
Bolster Size | F-B | D | mm | 400 | 440 | 520 | 600 | 680 |
L-R | C | mm | 720 | 825 | 930 | 950 | 1100 | |
Thickness | H3 | mm | 80 | 110 | 130 | 140 | 155 | |
Bed Opening Hole Diameter | ¢ | mm | 150 | 150 | 150 | 180 | 200 | |
Overall Dimensions | F-B | A | mm | 1496 | 1585 | 1540 | 1765 | 2040 |
L-R | B | mm | 945 | 1075 | 1200 | 1200 | 1320 | |
Height | H | mm | 2120 | 2391 | 2570 | 2725 | 3035 | |
Motor Power | KW | 3 | 5.5 | 5.5 | 7.5 | 11 | ||
Weight(approximate) | kg | 2450 | 3550 | 5150 | 6450 | 9550 | ||
ITEM | CODE | UNIT | JH21-160 | JH21-200 | JH21-250 | JH21-315 | JH21-400 | |
Nominal Capacity | Pe | KN | 1600 | 2000 | 2500 | 3150 | 4000 | |
Slide Stroke | S | mm | 200 | 220 | 220 | 220 | 250 | |
Slide Strokes | Fixed | spm | Times/min | 45 | 45 | 30 | 30 | 30 |
Variable(optional) | spm | Times/min | 30-45 | 25-45 | 20-30 | 20-30 | 20-30 | |
Max. Die Shut Height | H2 | mm | 400 | 450 | 500 | 500 | 550 | |
Die Shut Height Adjustment | t | mm | 100 | 110 | 120 | 120 | 120 | |
Throat Depth | C1 | mm | 400 | 430 | 450 | 450 | 490 | |
Distance Between Columns | d1 | mm | 736 | 910 | 980 | 980 | 1050 | |
Slide Bottom Size | F-B | b | mm | 580 | 650 | 700 | 700 | 750 |
L-R | a | mm | 700 | 880 | 950 | 950 | 1020 | |
Shank Hole Size | Diameter | d | mm | 70 | 70 | 70 | 70 | 70 |
Depth | I | mm | 100 | 100 | 130 | 130 | 130 | |
Bolster Size | F-B | D | mm | 760 | 840 | 880 | 880 | 950 |
L-R | C | mm | 1175 | 1390 | 1500 | 1540 | 1700 | |
Thickness | H3 | mm | 165 | 180 | 190 | 190 | 210 | |
Bed Opening Hole Diameter | ¢ | mm | 220 | 250 | 270 | 270 | 290 | |
Overall Dimensions | F-B | A | mm | 2305 | 2600 | 2660 | 2720 | 2850 |
L-R | B | mm | 1420 | 1540 | 1640 | 1680 | 1750 | |
Height | H | mm | 3215 | 3800 | 3865 | 3865 | 4150 | |
Motor Power | KW | 15 | 18.5 | 22 | 30 | 37 | ||
Weight(approximate) | kg | 13600 | 19200 | 23200 | 26600 | 31600 |
Details: